| Earlier reports | Convert Day of Year |
Daily Report #8210
Period Covered:
07:00 PM January 04, 2019 - 06:59 PM January 05, 2019
(DOY 005/0000z - 005/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15107 | Benne Holwerda, University of Louisville Research Foundation, Inc. | The Cluster Population of UGC 2885 |
| 15132 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
| 15194 | Alessandra Aloisi, Space Telescope Science Institute | The Epoch of the First Star Formation in the Closest Metal-Poor Blue Compact Dwarf Galaxy UGC 4483 |
| 15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
| Calibration Observations Scheduled | ||
| 15485 | Ralph Bohlin, Space Telescope Science Institute | CAL/STIS: Standard Stars for the JWST Mission and CALSPEC Legacy |
| 15533 | Camellia Magness, Space Telescope Science Institute | COS/FUV Detector Dark Monitor |
| 15537 | David Sahnow, Space Telescope Science Institute | Cycle 26 COS FUV Target Acquisition Monitor |
| 15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com