Earlier reports | Convert Day of Year |
Daily Report #8211
Period Covered:
07:00 PM January 05, 2019 - 06:59 PM January 06, 2019
(DOY 006/0000z - 006/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15145 | Adam Riess, The Johns Hopkins University | The Hubble Constant to 1%: Physics beyond LambdaCDM |
15177 | Anna Nierenberg, University of California - Irvine | Testing CDM with the WFC3 Grism |
15194 | Alessandra Aloisi, Space Telescope Science Institute | The Epoch of the First Star Formation in the Closest Metal-Poor Blue Compact Dwarf Galaxy UGC 4483 |
15235 | William Harris, McMaster University | The Perseus Cluster: Bridging the Extremes of Stellar Systems |
15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
Calibration Observations Scheduled | ||
15485 | Ralph Bohlin, Space Telescope Science Institute | CAL/STIS: Standard Stars for the JWST Mission and CALSPEC Legacy |
15538 | Camellia Magness, Space Telescope Science Institute | COS/NUV Detector Dark Monitor |
15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
15552 | Joleen Carlberg, Space Telescope Science Institute | CCD Spectroscopic Flats |
15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com