| Earlier reports | Convert Day of Year |
Daily Report #8230
Period Covered:
07:00 PM January 24, 2019 - 06:59 PM January 25, 2019
(DOY 025/0000z - 025/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15216 | William Blair, The Johns Hopkins University | Characterizing the Supernova Remnant Population of the Fireworks Galaxy, NGC 6946 |
| 15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
| 15481 | Jessica Agarwal, Max Planck Institute for Solar System Research | The orbital evolution of binary main-belt comet 288P/300163 |
| 15515 | Robert Fesen, Dartmouth College | An HST Survey of Cassiopeia A's Reverse Shock, High-Velocity Ejecta, and Shocked Clouds of Pre-SN Mass Loss |
| 15641 | Andrea Dupree, Smithsonian Institution Astrophysical Observatory | Focus on Betelgeuse |
| Calibration Observations Scheduled | ||
| 15519 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com