| Earlier reports | Convert Day of Year |
Daily Report #8236
Period Covered:
07:00 PM January 30, 2019 - 06:59 PM January 31, 2019
(DOY 031/0000z - 031/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15117 | Charles Steinhardt, University of Copenhagen, Niels Bohr Institute | BUFFALO |
| 15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
| 15178 | Brunella Nisini, INAF, Osservatorio Astronomico di Roma | Probing jets from young embedded sources |
| 15238 | Adam Kraus, University of Texas at Austin | The IMF to Planetary Masses Across the Milky Way |
| Calibration Observations Scheduled | ||
| 15524 | Tyler Desjardins, Space Telescope Science Institute | CCD Hot Pixel Annealing |
| 15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15564 | Sangmo Sohn, Space Telescope Science Institute | STIS MAMA FUV Flat-Field Monitor |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com