Earlier reports | Convert Day of Year |
Daily Report #8263
Period Covered:
07:00 PM February 26, 2019 - 06:59 PM February 27, 2019
(DOY 058/0000z - 058/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
15126 | Danielle Berg, The Ohio State University | Resolving the Abundance Discrepancy with HST/COS |
15133 | Peter Erwin, Max-Planck-Institut fur extraterrestrische Physik | Solving the Mystery of Galaxy Bulges and Bulge Substructure |
15182 | David Sand, University of Arizona | The Origin of Ultra-Faint Galaxies |
15211 | Letizia Stanghellini, National Optical Astronomy Observatory, AURA | Carbon in dusty, compact Galactic planetary nebulae: A study of AGB evolution and recycling in the Milky Way |
15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
15266 | Zheng Cai, University of California - Santa Cruz | Imaging the Most Massive Galaxy Overdensities at z=2.2: The Morphology-Density Relation at High Redshift |
15678 | Karen Meech, University of Hawaii | Comet or break-up? The physical nature of Gault's dust trail |
Calibration Observations Scheduled | ||
15485 | Ralph Bohlin, Space Telescope Science Institute | CAL/STIS: Standard Stars for the JWST Mission and CALSPEC Legacy |
15519 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
15524 | Tyler Desjardins, Space Telescope Science Institute | CCD Hot Pixel Annealing |
15546 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
15569 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
15573 | Catherine Martlin, Space Telescope Science Institute | UVIS Post-flash monitor |
15577 | Jennifer Medina, Space Telescope Science Institute | WFC3 Characterization of UVIS traps with CI |
15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com