Earlier reports | Convert Day of Year |
Daily Report #8276
Period Covered:
08:00 PM March 11, 2019 - 07:59 PM March 12, 2019
(DOY 071/0000z - 071/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15101 | Haakon Dahle, University of Oslo | A high-definition study of the brightest lensed galaxy in the universe |
15120 | Brian Williams, NASA Goddard Space Flight Center | Measuring the Deceleration of a Supernova Remnant Shock Wave using High-Precision Astrometry |
15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
15331 | Stephen Cenko, NASA Goddard Space Flight Center | Multi-Wavelength Spectroscopy of Tidal Disruption Flares: A Legacy Sample for the LSST Era |
15362 | Elena Sabbi, Space Telescope Science Institute | The primordial binary fraction in the young massive cluster Westerlund 2 |
15377 | Matthew Bayliss, Massachusetts Institute of Technology | Does the Brightest Strongly Lensed Galaxy Contain An AGN? |
15419 | Lorenz Roth, Royal Institute of Technology | Abundance, composition, and variability of Europa's plumes: Pathfinding future habitability investigations |
15684 | Andrew Levan, The University of Warwick | The progenitor and physics of the first TeV gamma-ray burst |
Calibration Observations Scheduled | ||
15533 | Camellia Magness, Space Telescope Science Institute | COS/FUV Detector Dark Monitor |
15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
15578 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com