Earlier reports | Convert Day of Year |
Daily Report #8277
Period Covered:
08:00 PM March 12, 2019 - 07:59 PM March 13, 2019
(DOY 072/0000z - 072/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15071 | Cynthia Froning, University of Texas at Austin | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
15181 | David Rosario, Durham Univ. | AGN Before and After: Towards a balanced view of the connection between circumnuclear gas and nuclear black hole activity |
15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
15218 | Elodie Choquet, California Institute of Technology | Debris Disk Dust Characterization through Spectral Types: Deep Visible-Light Imaging of Nine Systems |
15677 | Max Mutchler, Space Telescope Science Institute | Spectroscopy and Imaging of the Southern Crab Nebula |
Calibration Observations Scheduled | ||
15520 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
15533 | Camellia Magness, Space Telescope Science Institute | COS/FUV Detector Dark Monitor |
15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
15564 | Sangmo Sohn, Space Telescope Science Institute | STIS MAMA FUV Flat-Field Monitor |
15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com