Earlier reports | Convert Day of Year |
Daily Report #8294
Period Covered:
08:00 PM March 29, 2019 - 07:59 PM March 30, 2019
(DOY 089/0000z - 089/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14784 | Evgenya Shkolnik, Arizona State University | HAZMAT: Habitable Zones and M dwarf Activity across Time |
15211 | Letizia Stanghellini, National Optical Astronomy Observatory, AURA | Carbon in dusty, compact Galactic planetary nebulae: A study of AGB evolution and recycling in the Milky Way |
15227 | Joseph Burchett, University of California - Santa Cruz | Finding the missing metals around the Universe's most prodigious polluters |
15285 | John Raymond, Smithsonian Institution Astrophysical Observatory | Instabilities and Turbulence in a Cygnus Loop Shock Front |
15419 | Lorenz Roth, Royal Institute of Technology | Abundance, composition, and variability of Europa's plumes: Pathfinding future habitability investigations |
15446 | Julianne Dalcanton, University of Washington | Establishing HST's Low Redshift Archive of Interacting Systems |
15638 | Denis Grodent, Universite de Liege | Auroral and magnetospheric context for Juno in situ instruments during Cycle 26 |
15650 | Yasaman Homayouni, University of Connecticut | Ultraviolet Echoes of Quasar Accretion Disks |
Calibration Observations Scheduled | ||
15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Other Observations Scheduled | ||
15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com