Earlier reports | Convert Day of Year |
Daily Report #8297
Period Covered:
08:00 PM April 01, 2019 - 07:59 PM April 02, 2019
(DOY 092/0000z - 092/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14767 | David Sing, The Johns Hopkins University | The Panchromatic Comparative Exoplanetary Treasury Program |
15071 | Cynthia Froning, University of Texas at Austin | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
15087 | Sabrina Stierwalt, Occidental College | Star Cluster Populations of Interacting Dwarf Galaxies |
15445 | William Keel, University of Alabama | Gems of the Galaxy Zoos |
15518 | Nao Suzuki, Institute for Physics and Mathematics of the Universe | Perfect Blackbody Spectra for JWST and Next Generation UV-Opt-IR Standard Star Network |
15638 | Denis Grodent, Universite de Liege | Auroral and magnetospheric context for Juno in situ instruments during Cycle 26 |
15640 | Adam Riess, The Johns Hopkins University | The Search for New Physics Amid the Hubble Constant Tension |
Calibration Observations Scheduled | ||
15524 | Tyler Desjardins, Space Telescope Science Institute | CCD Hot Pixel Annealing |
15525 | Roberto Avila, Space Telescope Science Institute | ACS UV Contamination Monitor |
15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
15564 | Sangmo Sohn, Space Telescope Science Institute | STIS MAMA FUV Flat-Field Monitor |
15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
15584 | Kailash Sahu, Space Telescope Science Institute | WFC3 UVIS Shutter Monitoring |
15591 | Russell Ryan, Space Telescope Science Institute | IR internal flats |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com