| Earlier reports | Convert Day of Year |
Daily Report #8308
Period Covered:
08:00 PM April 12, 2019 - 07:59 PM April 13, 2019
(DOY 103/0000z - 103/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15645 | David Sand, University of Arizona | The Identification of Failed Supernovae |
| 15647 | Harry Teplitz, California Institute of Technology | Ultraviolet Imaging of the Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey Fields (UVCANDELS) |
| 15662 | Sylvain Veilleux, University of Maryland | Galactic Winds across the Gas-Rich Merger Sequence |
| 15683 | David Trilling, Northern Arizona University | A Pure Parallel survey of the colors of small trans-Neptunian objects to constrain the collisional history of the Outer Solar System - Continuation |
| 15705 | Kailash Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Nearby Single White Dwarf L145-141 (LAWD 37) through Astrometric Microlensing |
| Calibration Observations Scheduled | ||
| 15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15558 | Joleen Carlberg, Space Telescope Science Institute | STIS/CCD Spectroscopic Sensitivity Monitor for Cycle 26 |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 15688 | Edmund Nelan, Space Telescope Science Institute | HST Cycle 27 Focal Plane Calibration (SI-FGS alignment) |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com