| Earlier reports | Convert Day of Year |
Daily Report #8310
Period Covered:
08:00 PM April 14, 2019 - 07:59 PM April 15, 2019
(DOY 105/0000z - 105/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15093 | Jennifer Andrews, University of Arizona | Dwarfs and Giants: Massive Stars in Little Dwarf Galaxies |
| 15180 | Jason Prochaska, University of California - Santa Cruz | ELGs in Absorption: Tracing the Cosmic Baryon Cycle from Noon til Dusk |
| 15445 | William Keel, University of Alabama | Gems of the Galaxy Zoos |
| 15645 | David Sand, University of Arizona | The Identification of Failed Supernovae |
| 15647 | Harry Teplitz, California Institute of Technology | Ultraviolet Imaging of the Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey Fields (UVCANDELS) |
| Calibration Observations Scheduled | ||
| 15520 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 15533 | Camellia Magness, Space Telescope Science Institute | COS/FUV Detector Dark Monitor |
| 15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15563 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com