| Earlier reports | Convert Day of Year |
Daily Report #8317
Period Covered:
08:00 PM April 21, 2019 - 07:59 PM April 22, 2019
(DOY 112/0000z - 112/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15132 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 15161 | Kat Barger, Texas Christian University | The fate of infalling gas during its final approach onto the Milky Way disk |
| 15163 | Hsiao-Wen Chen, University of Chicago | COS Ultraviolet Baryon Survey (CUBS) |
| 15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
| 15227 | Joseph Burchett, University of California - Santa Cruz | Finding the missing metals around the Universe's most prodigious polluters |
| 15298 | Sean Johnson, Princeton University | The first high resolution image of coronal gas in a starbursting cool core cluster |
| 15640 | Adam Riess, The Johns Hopkins University | The Search for New Physics Amid the Hubble Constant Tension |
| 15650 | Yasaman Homayouni, University of Connecticut | Ultraviolet Echoes of Quasar Accretion Disks |
| 15675 | Andrew Fruchter, Space Telescope Science Institute | A New Approach to Following Transients with HST: Rolling Snapshots |
| Calibration Observations Scheduled | ||
| 15520 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 15533 | Camellia Magness, Space Telescope Science Institute | COS/FUV Detector Dark Monitor |
| 15538 | Camellia Magness, Space Telescope Science Institute | COS/NUV Detector Dark Monitor |
| 15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 15549 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15564 | Sangmo Sohn, Space Telescope Science Institute | STIS MAMA FUV Flat-Field Monitor |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 15578 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
| 15589 | Clare Shanahan, Space Telescope Science Institute | WFC3 UVIS Pixel-to-Pixel QE Variations via Internal Flats |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com