| Earlier reports | Convert Day of Year |
Daily Report #8339
Period Covered:
08:00 PM May 13, 2019 - 07:59 PM May 14, 2019
(DOY 134/0000z - 134/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15111 | Pippa Molyneux, Southwest Research Institute | The UV reflectance of Patroclus: Exploring the surface composition and origins of Jupiter Trojans |
| 15117 | Charles Steinhardt, University of Copenhagen, Niels Bohr Institute | BUFFALO |
| 15215 | Vardha Bennert, Cal Poly Corporation, Sponsored Programs Department | A Local Baseline of the Black Hole Mass - Host Galaxy Scaling Relations for Active Galaxies |
| 15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
| 15277 | Johnny Greco, The Ohio State University | Weighing Ultra-Diffuse Galaxies: Bridging the environmental gap |
| 15279 | Sean Johnson, Princeton University | Unveiling Quasar Fueling through a Public Snapshot Survey of Quasar Host Environments |
| 15419 | Lorenz Roth, Royal Institute of Technology | Abundance, composition, and variability of Europa's plumes: Pathfinding future habitability investigations |
| 15445 | William Keel, University of Alabama | Gems of the Galaxy Zoos |
| 15611 | Michael Corcoran, Catholic University of America | Eta Carinae: X-ray Emission Line Diagnostics On the Approach to Periastron Passage |
| 15650 | Yasaman Homayouni, University of Connecticut | Ultraviolet Echoes of Quasar Accretion Disks |
| Calibration Observations Scheduled | ||
| 15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15561 | Joleen Carlberg, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 26 |
| 15563 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 15602 | Ralph Bohlin, Space Telescope Science Institute | CAL/STIS Monitoring the 3 Primary WD Standard Stars |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com