| Earlier reports | Convert Day of Year |
Daily Report #8351
Period Covered:
08:00 PM May 25, 2019 - 07:59 PM May 26, 2019
(DOY 146/0000z - 146/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15215 | Vardha Bennert, Cal Poly Corporation, Sponsored Programs Department | A Local Baseline of the Black Hole Mass - Host Galaxy Scaling Relations for Active Galaxies |
| 15271 | Harry Ferguson, Space Telescope Science Institute | Can Low-Luminosity Galaxies Reionize the Universe? |
| 15476 | Daniel Weisz, University of California - Berkeley | The Formation History of Milky Way Satellite Canes Venatici I |
| 15638 | Denis Grodent, Universite de Liege | Auroral and magnetospheric context for Juno in situ instruments during Cycle 26 |
| 15645 | David Sand, University of Arizona | The Identification of Failed Supernovae |
| Calibration Observations Scheduled | ||
| 15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15560 | John Debes, Space Telescope Science Institute | STIS MAMA Full Field Sensitivity |
| 15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com