Earlier reports | Convert Day of Year |
Daily Report #8377
Period Covered:
08:00 PM June 20, 2019 - 07:59 PM June 21, 2019
(DOY 172/0000z - 172/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15065 | Roger Cohen, Space Telescope Science Institute | Opening the Window on Galaxy Assembly: Ages and Dynamics of Inner Milky Way Globular Clusters |
15095 | Tracy Becker, Southwest Research Institute | Constraining the Surface Composition of Europa with Spatially Resolved Mid-UV Spectra |
15099 | John Chisholm, University of California - Santa Cruz | Do galactic outflows shape the stellar mass-metallicity relationship? |
15164 | Hui Dong, SETI Institute | Ultraviolet spectroscopy of the dust extinction in the M31 inner bulge |
15317 | Imants Platais, The Johns Hopkins University | The Low-Mass Stellar Initial Mass Function: Ultra-Faint Dwarf Galaxies Revisited |
15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
15649 | Rupali Chandar, University of Toledo | Clusters, Clumps, Dust and Gas in Extreme Star-Forming Galaxies |
15656 | Joshua Peek, Space Telescope Science Institute | QuaStar: The first unobscured view of the Milky Way's Circumgalactic Medium |
Calibration Observations Scheduled | ||
15520 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
15573 | Catherine Martlin, Space Telescope Science Institute | UVIS Post-flash monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com