| Earlier reports | Convert Day of Year |
Daily Report #8378
Period Covered:
08:00 PM June 21, 2019 - 07:59 PM June 22, 2019
(DOY 173/0000z - 173/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15065 | Roger Cohen, Space Telescope Science Institute | Opening the Window on Galaxy Assembly: Ages and Dynamics of Inner Milky Way Globular Clusters |
| 15099 | John Chisholm, University of California - Santa Cruz | Do galactic outflows shape the stellar mass-metallicity relationship? |
| 15279 | Sean Johnson, Princeton University | Unveiling Quasar Fueling through a Public Snapshot Survey of Quasar Host Environments |
| 15424 | William Sparks, SETI Institute | An intensive ultraviolet imaging campaign for Europa's plumes |
| 15626 | Anne Jaskot, Williams College | The Low-Redshift Lyman Continuum Survey |
| 15630 | Nate Bastian, Liverpool John Moores University | A Full Characterisation of the Multiple Population Properties of Young Globular Clusters |
| 15645 | David Sand, University of Arizona | The Identification of Failed Supernovae |
| 15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
| 15652 | Tommaso Treu, University of California - Los Angeles | H0, the stellar initial mass function, and other dark matters from a large sample of quadruply imaged quasars |
| Calibration Observations Scheduled | ||
| 15547 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15564 | Sangmo Sohn, Space Telescope Science Institute | STIS MAMA FUV Flat-Field Monitor |
| 15570 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 15573 | Catherine Martlin, Space Telescope Science Institute | UVIS Post-flash monitor |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com