| Earlier reports | Convert Day of Year |
Daily Report #8404
Period Covered:
08:00 PM July 17, 2019 - 07:59 PM July 18, 2019
(DOY 199/0000z - 199/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15073 | Boris Gaensicke, The University of Warwick | Extreme evolved solar systems (EESS) |
| 15445 | William Keel, University of Alabama | Gems of the Galaxy Zoos |
| 15505 | Anne Verbiscer, The University of Virginia | The Pluto System in the Post-New Horizons Era: Opposition Effects, Rotations, and Orbital Stability |
| 15628 | Beth Biller, University of Edinburgh, Institute for Astronomy | A search for sub-Jupiter mass companions to young planetary mass brown dwarfs |
| 15638 | Denis Grodent, Universite de Liege | Auroral and magnetospheric context for Juno in situ instruments during Cycle 26 |
| 15640 | Adam Riess, The Johns Hopkins University | The Search for New Physics Amid the Hubble Constant Tension |
| 15645 | David Sand, University of Arizona | The Identification of Failed Supernovae |
| 15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
| 15662 | Sylvain Veilleux, University of Maryland | Galactic Winds across the Gas-Rich Merger Sequence |
| Calibration Observations Scheduled | ||
| 15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 15572 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS CCD Unflashed (CTE) Monitor |
| 15573 | Catherine Martlin, Space Telescope Science Institute | UVIS Post-flash monitor |
| Other Observations Scheduled | ||
| 14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
| 15982 | Merle Reinhart, Space Telescope Science Institute | Gyros in High-Mode Science Checkout |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com