| Earlier reports | Convert Day of Year |
Daily Report #8408
Period Covered:
08:00 PM July 21, 2019 - 07:59 PM July 22, 2019
(DOY 203/0000z - 203/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15090 | Marcel Agueros, Columbia University in the City of New York | A UV spectroscopic survey of periodic M dwarfs in the Hyades |
| 15446 | Julianne Dalcanton, University of Washington | Establishing HST's Low Redshift Archive of Interacting Systems |
| 15503 | Claes Fransson, Stockholm University | Imaging the transition of SN 1987A to SNR 1987A |
| 15517 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Continued Long-Term Ultraviolet Spectroscopy of a Tidal Disruption Event at only 90 Mpc |
| 15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
| 15649 | Rupali Chandar, University of Toledo | Clusters, Clumps, Dust and Gas in Extreme Star-Forming Galaxies |
| 15656 | Joshua Peek, Space Telescope Science Institute | QuaStar: The first unobscured view of the Milky Way's Circumgalactic Medium |
| Calibration Observations Scheduled | ||
| 15521 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 15533 | Camellia Magness, Space Telescope Science Institute | COS/FUV Detector Dark Monitor |
| 15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15563 | Sean Lockwood, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
| 15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 15576 | Heather Kurtz, Space Telescope Science Institute | WFC3 UVIS CTE Monitor (star cluster) |
| 15589 | Clare Shanahan, Space Telescope Science Institute | WFC3 UVIS Pixel-to-Pixel QE Variations via Internal Flats |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com