| Earlier reports | Convert Day of Year |
Daily Report #8421
Period Covered:
08:00 PM August 03, 2019 - 07:59 PM August 04, 2019
(DOY 216/0000z - 216/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15088 | Genoveva Micheva, Leibniz-Institut fur Astrophysik Potsdam (AIP) | CIII]1909 imaging of three local starbursts |
| 15091 | Marcel Agueros, Columbia University in the City of New York | A UV spectroscopic snapshot survey of low-mass stars in the Hyades |
| 15117 | Charles Steinhardt, University of Copenhagen, Niels Bohr Institute | BUFFALO |
| 15212 | Michele Trenti, University of Melbourne | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond |
| 15238 | Adam Kraus, University of Texas at Austin | The IMF to Planetary Masses Across the Milky Way |
| 15608 | Harald Ebeling, University of Hawaii | Characterizing the most X-ray luminous galaxy clusters at z=0.5-1 |
| Calibration Observations Scheduled | ||
| 15535 | Ravi Sankrit, Space Telescope Science Institute | Cycle 26 COS FUV Spectroscopic Sensitivity Monitor |
| 15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com