| Earlier reports | Convert Day of Year |
Daily Report #8423
Period Covered:
08:00 PM August 05, 2019 - 07:59 PM August 06, 2019
(DOY 218/0000z - 218/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15071 | Cynthia Froning, University of Texas at Austin | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
| 15238 | Adam Kraus, University of Texas at Austin | The IMF to Planetary Masses Across the Milky Way |
| 15640 | Adam Riess, The Johns Hopkins University | The Search for New Physics Amid the Hubble Constant Tension |
| 15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
| 15654 | Janice Lee, California Institute of Technology | PHANGS-HST: Linking Stars and Gas throughout the Scales of Star Formation |
| 15984 | Noel Castro Segura, University of Southampton | Time-resolved UV spectroscopy of the accretion disk and wind in a super-Eddington black-hole X-ray transient |
| Calibration Observations Scheduled | ||
| 15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15567 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 15577 | Jennifer Medina, Space Telescope Science Institute | WFC3 Characterization of UVIS traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com