Earlier reports | Convert Day of Year |
Daily Report #8424
Period Covered:
08:00 PM August 06, 2019 - 07:59 PM August 07, 2019
(DOY 219/0000z - 219/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15071 | Cynthia Froning, University of Texas at Austin | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
15091 | Marcel Agueros, Columbia University in the City of New York | A UV spectroscopic snapshot survey of low-mass stars in the Hyades |
15326 | Brian Wood, Naval Research Laboratory | Characterizing the Winds of M Dwarf Stars |
15445 | William Keel, University of Alabama | Gems of the Galaxy Zoos |
15652 | Tommaso Treu, University of California - Los Angeles | H0, the stellar initial mass function, and other dark matters from a large sample of quadruply imaged quasars |
15698 | Thomas Beatty, University of Arizona | Reconnaissance of the Hottest Neptune-Class Planet Transiting a Bright Parent Star |
15704 | Hannah Diamond-Lowe, Harvard University | A First Opportunity to Test Models of Atmospheric Escape for a Terrestrial Exoplanet |
Calibration Observations Scheduled | ||
15521 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com