| Earlier reports | Convert Day of Year |
Daily Report #8427
Period Covered:
08:00 PM August 09, 2019 - 07:59 PM August 10, 2019
(DOY 222/0000z - 222/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14767 | David Sing, The Johns Hopkins University | The Panchromatic Comparative Exoplanetary Treasury Program |
| 15445 | William Keel, University of Alabama | Gems of the Galaxy Zoos |
| 15490 | Erich Karkoschka, University of Arizona | Titan at Opposite Seasons Using STIS Image Cubes |
| 15637 | Marc Rafelski, Space Telescope Science Institute | Exploring the gaseous surroundings of low-mass galaxies with an HST+MUSE Deep Field |
| 15656 | Joshua Peek, Space Telescope Science Institute | QuaStar: The first unobscured view of the Milky Way's Circumgalactic Medium |
| 15694 | Vincent Bourrier, Observatoire de Geneve | UV reconnaissance of the evaporating super-Neptune WASP-107b |
| 15704 | Hannah Diamond-Lowe, Harvard University | A First Opportunity to Test Models of Atmospheric Escape for a Terrestrial Exoplanet |
| Calibration Observations Scheduled | ||
| 15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com