Earlier reports | Convert Day of Year |
Daily Report #8461
Period Covered:
08:00 PM September 12, 2019 - 07:59 PM September 13, 2019
(DOY 256/0000z - 256/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15091 | Marcel Agueros, Columbia University in the City of New York | A UV spectroscopic snapshot survey of low-mass stars in the Hyades |
15166 | Alex Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae: Cycles 25 & 26 |
15242 | Lucia Marchetti, Open University | SNAPshot observations of the largest sample of lensed candidates in the Equatorial and Southern Sky identified with Herschel |
15307 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
15637 | Marc Rafelski, Space Telescope Science Institute | Exploring the gaseous surroundings of low-mass galaxies with an HST+MUSE Deep Field |
15638 | Denis Grodent, Universite de Liege | Auroral and magnetospheric context for Juno in situ instruments during Cycle 26 |
15643 | Matthew Hayes, Stockholm University | The Cosmic Evolution of Circumgalactic Gas and Lyman alpha Halos |
15644 | Daniel Perley, Liverpool John Moores University | An Independent View of the z=5 Galaxy Population |
15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
15660 | Christopher Johns-Krull, Rice University | Testing M Dwarf Mass Loss Across the Fully Convective Boundary |
Calibration Observations Scheduled | ||
15521 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
15573 | Catherine Martlin, Space Telescope Science Institute | UVIS Post-flash monitor |
15578 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
15682 | Bethan James, Space Telescope Science Institute - ESA | COS Side 2 Initial FUV Checkout for Back-up Target in One-Gyro Mode |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com