| Earlier reports | Convert Day of Year |
Daily Report #8470
Period Covered:
08:00 PM September 21, 2019 - 07:59 PM September 22, 2019
(DOY 265/0000z - 265/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15091 | Marcel Agueros, Columbia University in the City of New York | A UV spectroscopic snapshot survey of low-mass stars in the Hyades |
| 15301 | Ludmila Carone, Max-Planck-Institut fur Astronomie, Heidelberg | Now you see me - the WASP-117b version |
| 15626 | Anne Jaskot, Williams College | The Low-Redshift Lyman Continuum Survey |
| 15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
| 15656 | Joshua Peek, Space Telescope Science Institute | QuaStar: The first unobscured view of the Milky Way's Circumgalactic Medium |
| 15659 | Douglas Gies, Georgia State University Research Foundation | The Missing Link in Massive Binary Star Evolution |
| 15683 | David Trilling, Northern Arizona University | A Pure Parallel survey of the colors of small trans-Neptunian objects to constrain the collisional history of the Outer Solar System - Continuation |
| 15693 | Or Graur, Harvard University | The late-time NIR light curve of SN 2018gv |
| Calibration Observations Scheduled | ||
| 15524 | Tyler Desjardins, Space Telescope Science Institute | CCD Hot Pixel Annealing |
| 15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 15572 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS CCD Unflashed (CTE) Monitor |
| 15578 | Ben Sunnquist, Space Telescope Science Institute | IR Dark Monitor |
| 15592 | Ben Sunnquist, Space Telescope Science Institute | WFC3 CSM monitor with earth flats |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com