| Earlier reports | Convert Day of Year |
Daily Report #8494
Period Covered:
08:00 PM October 15, 2019 - 07:59 PM October 16, 2019
(DOY 289/0000z - 289/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15117 | Charles Steinhardt, University of Copenhagen, Niels Bohr Institute | BUFFALO |
| 15235 | William Harris, McMaster University | The Perseus Cluster: Bridging the Extremes of Stellar Systems |
| 15445 | William Keel, University of Alabama | Gems of the Galaxy Zoos |
| 15514 | Elena Sabbi, Space Telescope Science Institute | The primordial binary fraction in the young massive cluster Westerlund 2 |
| 15644 | Daniel Perley, Liverpool John Moores University | An Independent View of the z=5 Galaxy Population |
| 15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
| Calibration Observations Scheduled | ||
| 15521 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 15524 | Tyler Desjardins, Space Telescope Science Institute | CCD Hot Pixel Annealing |
| 15535 | Ravi Sankrit, Space Telescope Science Institute | Cycle 26 COS FUV Spectroscopic Sensitivity Monitor |
| 15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com