Earlier reports | Convert Day of Year |
Daily Report #8500
Period Covered:
08:00 PM October 21, 2019 - 07:59 PM October 22, 2019
(DOY 295/0000z - 295/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15647 | Harry Teplitz, California Institute of Technology | Ultraviolet Imaging of the Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey Fields (UVCANDELS) |
15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
15659 | Douglas Gies, Georgia State University Research Foundation | The Missing Link in Massive Binary Star Evolution |
15900 | Hsiang-Chih Hwang, The Johns Hopkins University | Discovery of Sub-kpc Dual Active Galactic Nuclei from Gaia |
15922 | R. Tully, University of Hawaii | Every Known Nearby Galaxy |
15923 | Simona Vegetti, Max-Planck-Institut fur Astrophysik | Gravitational lensing by field halos: a clean test of dark matter models |
15937 | Guillaume Mahler, University of Michigan | Focusing The Next Generation of Extraordinary Cluster Lenses for JWST |
Calibration Observations Scheduled | ||
15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
15551 | Doug Branton, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
15732 | Jennifer Medina, Space Telescope Science Institute | WFC3 CSM Monitor with Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com