Earlier reports | Convert Day of Year |
Daily Report #8501
Period Covered:
08:00 PM October 22, 2019 - 07:59 PM October 23, 2019
(DOY 296/0000z - 296/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15444 | Aaron Barth, University of California - Irvine | An ACS Schedule Gap Imaging Survey of Nearby Active Galaxies |
15626 | Anne Jaskot, Williams College | The Low-Redshift Lyman Continuum Survey |
15660 | Christopher Johns-Krull, Rice University | Testing M Dwarf Mass Loss Across the Fully Convective Boundary |
15700 | Frederick Bruhweiler, American University | Down the Tube: A 21st Century Study of a Unique Stellar Jet |
15923 | Simona Vegetti, Max-Planck-Institut fur Astrophysik | Gravitational lensing by field halos: a clean test of dark matter models |
15937 | Guillaume Mahler, University of Michigan | Focusing The Next Generation of Extraordinary Cluster Lenses for JWST |
Calibration Observations Scheduled | ||
15521 | Tyler Desjardins, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
15732 | Jennifer Medina, Space Telescope Science Institute | WFC3 CSM Monitor with Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com