| Earlier reports | Convert Day of Year |
Daily Report #8507
Period Covered:
08:00 PM October 28, 2019 - 07:59 PM October 29, 2019
(DOY 302/0000z - 302/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15513 | Kailash Sahu, Space Telescope Science Institute | Detecting Isolated Black Holes through Astrometric Microlensing |
| 15668 | Justin Linford, Associated Universities, Inc. | Monitoring and Imaging Classical Novae |
| 15821 | Simon Porter, Southwest Research Institute | A Search for Centaur and Scattered Disk Binaries within 30 AU |
| 15867 | Xiaosheng Huang, University of San Francisco | Confirming Strong Galaxy Gravitational Lenses in the DESI Legacy Imaging Surveys |
| 15890 | Gerard Kriss, Space Telescope Science Institute | Supermassive Black Hole Winds in X-rays (SUBWAYS): Building the HST Line with FUV Spectroscopy |
| 15902 | Daniel Weisz, University of California - Berkeley | Tracing the 6-D Orbital and Formation History of the Complete M31 Satellite System |
| 15922 | R. Tully, University of Hawaii | Every Known Nearby Galaxy |
| Calibration Observations Scheduled | ||
| 15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
| 15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
| 15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 15732 | Jennifer Medina, Space Telescope Science Institute | WFC3 CSM Monitor with Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com