Earlier reports | Convert Day of Year |
Daily Report #8509
Period Covered:
08:00 PM October 30, 2019 - 07:59 PM October 31, 2019
(DOY 304/0000z - 304/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15647 | Harry Teplitz, California Institute of Technology | Ultraviolet Imaging of the Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey Fields (UVCANDELS) |
15659 | Douglas Gies, Georgia State University Research Foundation | The Missing Link in Massive Binary Star Evolution |
15671 | Renato Dupke, Eureka Scientific Inc. | Unveiling the Nature of Fossil Groups with XMM-HST II: Reducing Variance |
15937 | Guillaume Mahler, University of Michigan | Focusing The Next Generation of Extraordinary Cluster Lenses for JWST |
16013 | Letizia Stanghellini, NSF's OIR Lab | Carbon in dusty, compact Galactic planetary nebulae: A study of AGB evolution and recycling in the Milky Way |
16016 | Sean Johnson, Princeton University | Unveiling Quasar Fueling through a Public Snapshot Survey of Quasar Host Environments |
Calibration Observations Scheduled | ||
15548 | Doug Branton, Space Telescope Science Institute | STIS CCD Dark Monitor Part 3 |
15550 | Doug Branton, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 2 |
15567 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
15568 | Heather Kurtz, Space Telescope Science Institute | UVIS Bowtie Monitor |
15732 | Jennifer Medina, Space Telescope Science Institute | WFC3 CSM Monitor with Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com