Earlier reports | Convert Day of Year |
Daily Report #8519
Period Covered:
07:00 PM November 09, 2019 - 06:59 PM November 10, 2019
(DOY 314/0000z - 314/2359z)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
15626 | Anne Jaskot, Williams College | The Low-Redshift Lyman Continuum Survey |
15627 | Angela Adamo, Stockholm University | CLUES to galaxy evolution: young star clusters as engines of galactic feedback |
15657 | Ian Roederer, University of Michigan | HD 222925: A unique opportunity to study the full range of nuclei produced by a single r-process event |
15843 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z=0.5-1 |
15922 | R. Tully, University of Hawaii | Every Known Nearby Galaxy |
15961 | Kailash Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Nearby Single White Dwarf L145-141 (LAWD 37) through Astrometric Microlensing |
Calibration Observations Scheduled | ||
15571 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
15714 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 1 |
15718 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Post-flash Monitor |
15722 | Jennifer Medina, Space Telescope Science Institute | WFC3 UVIS Traps with Charge Injection |
15732 | Jennifer Medina, Space Telescope Science Institute | WFC3 CSM Monitor with Earth Flats |
15735 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
15738 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
15744 | Sean Lockwood, Space Telescope Science Institute | STIS CCD Sparse Field CTE Internal |
15750 | Joleen Carlberg, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 27 |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com