| Earlier reports | Convert Day of Year |
Daily Report #8528
Period Covered:
07:00 PM November 18, 2019 - 06:59 PM November 19, 2019
(DOY 323/0000z - 323/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15815 | Jesus Maiz Apellaniz, Centro de Astrobiologia (CSIC/INTA) Inst. Nac. de Tec. Aero. | Resolving massive binaries with STIS |
| 15902 | Daniel Weisz, University of California - Berkeley | Tracing the 6-D Orbital and Formation History of the Complete M31 Satellite System |
| 15929 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
| Calibration Observations Scheduled | ||
| 15714 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 1 |
| 15723 | Russell Ryan, Space Telescope Science Institute | WFC3 IR Dark Monitor |
| 15735 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15738 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15740 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com