| Earlier reports | Convert Day of Year |
Daily Report #8547
Period Covered:
07:00 PM December 07, 2019 - 06:59 PM December 08, 2019
(DOY 342/0000z - 342/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15446 | Julianne Dalcanton, University of Washington | Establishing HST's Low Redshift Archive of Interacting Systems |
| 15626 | Anne Jaskot, Williams College | The Low-Redshift Lyman Continuum Survey |
| 15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
| 15654 | Janice Lee, California Institute of Technology | PHANGS-HST: Linking Stars and Gas throughout the Scales of Star Formation |
| 15832 | Luciana Bianchi, The Johns Hopkins University | How do stars become white dwarfs? |
| 15900 | Hsiang-Chih Hwang, The Johns Hopkins University | Discovery of Sub-kpc Dual Active Galactic Nuclei from Gaia |
| 15922 | R. Tully, University of Hawaii | Every Known Nearby Galaxy |
| 16010 | Connor Robinson, Boston University | A Comprehensive Multi-wavelength Study of the Accretion Variability of GM Aur |
| 16040 | Bryce Bolin, California Institute of Technology | Constraining the coma volatile content of interstellar comet 2I/Borisov |
| Calibration Observations Scheduled | ||
| 15714 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 1 |
| 15729 | Clare Shanahan, Space Telescope Science Institute | WFC3 UVIS Pixel-to-Pixel QE Variations via Internal Flats |
| 15730 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS Internal Flats |
| 15735 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15738 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15765 | Samantha Hoffmann, Space Telescope Science Institute | ACS Internal Flat Fields |
| 16030 | Annalisa Calamida, Space Telescope Science Institute | WFC3 UVIS and IR Photometry Monitor |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com