| Earlier reports | Convert Day of Year |
Daily Report #8558
Period Covered:
07:00 PM December 18, 2019 - 06:59 PM December 19, 2019
(DOY 353/0000z - 353/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15445 | William Keel, University of Alabama | Gems of the Galaxy Zoos |
| 15648 | Alex Parker, Southwest Research Institute | The Solar System Origins Legacy Survey |
| 15655 | Sean Johnson, Princeton University | The first high resolution view of the full extent, morphology, and multi-phase nature of radio-loud and quiet AGN feedback with ACS+SBC |
| 15922 | R. Tully, University of Hawaii | Every Known Nearby Galaxy |
| 16049 | Dennis Bodewits, Auburn University | HST/COS chemical inventory and activity of interstellar object 2I/Borisov |
| Calibration Observations Scheduled | ||
| 15714 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 1 |
| 15735 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 |
| 15738 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| 15740 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 15750 | Joleen Carlberg, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 27 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com