| Earlier reports | Convert Day of Year |
Daily Report #8649
Period Covered:
08:00 PM March 18, 2020 - 07:59 PM March 19, 2020
(DOY 079/0000z - 079/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15070 | Kevin France, University of Colorado at Boulder | An HST Spectroscopic Study of Protoplanetary Disk Abundances: CO/H2 Conversion Factors and Absolute Abundances for JWST |
| 15629 | Laurent Mahy, Katholieke Universiteit Leuven | MAssivE STaR Outflows (MAESTRO) |
| 15647 | Harry Teplitz, California Institute of Technology | Ultraviolet Imaging of the Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey Fields (UVCANDELS) |
| 15657 | Ian Roederer, University of Michigan | HD 222925: A unique opportunity to study the full range of nuclei produced by a single r-process event |
| 15869 | Geraldine Peters, University of Southern California | The Galactic Abundance Gradient for the Fe Group Elements in Early B Stars |
| 15909 | Benjamin Boizelle, Texas A & M University | Precision Measurement of Black Hole Masses in Early-Type Galaxies from the ALMA Archive |
| 15922 | R. Tully, University of Hawaii | Every Known Nearby Galaxy |
| 16017 | Michael Gladders, University of Chicago | Building the SPT-HST Legacy: Imaging Massive Clusters to z=1.5 |
| Calibration Observations Scheduled | ||
| 15712 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 15715 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 2 |
| 15722 | Jennifer Medina, Space Telescope Science Institute | WFC3 UVIS Traps with Charge Injection |
| 15732 | Jennifer Medina, Space Telescope Science Institute | WFC3 CSM Monitor with Earth Flats |
| 15736 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 15738 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com