| Earlier reports | Convert Day of Year |
Daily Report #8663
Period Covered:
08:00 PM April 01, 2020 - 07:59 PM April 02, 2020
(DOY 093/0000z - 093/2359z)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 15617 | Franz Bauer, Space Science Institute | J1047+0739: X-ray weak/obscured AGN or extreme starburst? |
| 15655 | Sean Johnson, Princeton University | The first high resolution view of the full extent, morphology, and multi-phase nature of radio-loud and quiet AGN feedback with ACS+SBC |
| 15656 | Joshua Peek, Space Telescope Science Institute | QuaStar: The first unobscured view of the Milky Way's Circumgalactic Medium |
| 15840 | Danielle Berg, The Ohio State University | The COS Legacy Archive Spectroscopic SurveY (CLASSY): A UV Treasury of Star-Forming Galaxies |
| 15869 | Geraldine Peters, University of Southern California | The Galactic Abundance Gradient for the Fe Group Elements in Early B Stars |
| 15873 | Andrea Dupree, Smithsonian Institution Astrophysical Observatory | Focus on Betelgeuse |
| Calibration Observations Scheduled | ||
| 15715 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 2 |
| 15731 | Russell Ryan, Space Telescope Science Institute | WFC3 IR Internal Flats |
| 15736 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 15738 | Matthew Maclay, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 |
| Other Observations Scheduled | ||
| 15601 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com