<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Weather</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=20" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Posts</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 04 Sep 2026 07:07:55 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>Weather</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title>Summary - Hurricane Marie (EP3/EP132026)
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854529#Post854529</link>
			<description><![CDATA[...MARIE MOVING WESTWARD... As of 2:00 PM PDT Thu Sep 03 the center of Marie was located near 19.3, -115.5 with movement WNW at 10 mph. The minimum central pressure was 976 mb with maximum sustained winds of about 90 mph.<br><br>Source: <a href="https://www.nhc.noaa.gov/text/MIATCPEP3.shtml"  rel="nofollow" target="_blank">Summary - Hurricane Marie (EP3/<wbr>EP132026)</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 20:42:53 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854529#Post854529</guid>
		</item>
		<item>
			<title>Advisory #030 Wind Field [shp] - Hurricane Karina (EP1/EP112026)
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854526#Post854526</link>
			<description><![CDATA[Initial and Forecast Surface Winds. Shapefile last updated Thu, 03 Sep 2026 20:35:51 GMT<br><br>Source: <a href="https://www.nhc.noaa.gov/gis/forecast/archive/ep112026_fcst_030.zip"  rel="nofollow" target="_blank">Advisory #030 Wind Field [shp] - Hurricane Karina (EP1/<wbr>EP112026)</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 20:35:51 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854526#Post854526</guid>
		</item>
		<item>
			<title>Preliminary Best Track [shp] - Hurricane Karina (EP1/EP112026)
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854527#Post854527</link>
			<description><![CDATA[Track, Points, and Wind Swath. Shapefile last updated Thu, 03 Sep 2026 20:35:44 GMT<br><br>Source: <a href="https://www.nhc.noaa.gov/gis/best_track/ep112026_best_track.zip"  rel="nofollow" target="_blank">Preliminary Best Track [shp] - Hurricane Karina (EP1/<wbr>EP112026)</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 20:35:44 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854527#Post854527</guid>
		</item>
		<item>
			<title>Preliminary Best Track [kmz] - Hurricane Karina (EP1/EP112026)
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854528#Post854528</link>
			<description><![CDATA[KMZ last updated Thu, 03 Sep 2026 20:35:41 GMT<br><br>Source: <a href="https://www.nhc.noaa.gov/gis/best_track/ep112026_best_track.kmz"  rel="nofollow" target="_blank">Preliminary Best Track [kmz] - Hurricane Karina (EP1/<wbr>EP112026)</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 20:35:41 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854528#Post854528</guid>
		</item>
		<item>
			<title>Advisory #030 Forecast [shp] - Hurricane Karina (EP1/EP112026)
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854523#Post854523</link>
			<description><![CDATA[Forecast Track, Cone of Uncertainty, Watches/Warnings. Shapefile last updated Thu, 03 Sep 2026 20:35:34 GMT<br><br>Source: <a href="https://www.nhc.noaa.gov/gis/forecast/archive/ep112026_5day_030.zip"  rel="nofollow" target="_blank">Advisory #030 Forecast [shp] - Hurricane Karina (EP1/<wbr>EP112026)</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 20:35:34 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854523#Post854523</guid>
		</item>
		<item>
			<title>Advisory #030 Forecast Track [kmz] - Hurricane Karina (EP1/EP112026)
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854524#Post854524</link>
			<description><![CDATA[KMZ last updated Thu, 03 Sep 2026 20:35:32 GMT<br><br>Source: <a href="https://www.nhc.noaa.gov/storm_graphics/api/EP112026_030adv_TRACK.kmz"  rel="nofollow" target="_blank">Advisory #030 Forecast Track [kmz] - Hurricane Karina (EP1/<wbr>EP112026)</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 20:35:32 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854524#Post854524</guid>
		</item>
		<item>
			<title>Advisory #030 Cone of Uncertainty [kmz] - Hurricane Karina (EP1/EP112026)
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854525#Post854525</link>
			<description><![CDATA[KMZ last updated Thu, 03 Sep 2026 20:35:26 GMT<br><br>Source: <a href="https://www.nhc.noaa.gov/storm_graphics/api/EP112026_030adv_CONE.kmz"  rel="nofollow" target="_blank">Advisory #030 Cone of Uncertainty [kmz] - Hurricane Karina (EP1/<wbr>EP112026)</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 20:35:26 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854525#Post854525</guid>
		</item>
		<item>
			<title>Summary - Hurricane Karina (EP1/EP112026)
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854522#Post854522</link>
			<description><![CDATA[...KARINA GRADUALLY WEAKENING AS IT MOVES WESTWARD... As of 11:00 AM HST Thu Sep 03 the center of Karina was located near 19.8, -137.6 with movement W at 10 mph. The minimum central pressure was 969 mb with maximum sustained winds of about 105 mph.<br><br>Source: <a href="https://www.nhc.noaa.gov/text/MIATCPEP1.shtml"  rel="nofollow" target="_blank">Summary - Hurricane Karina (EP1/<wbr>EP112026)</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 20:32:53 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854522#Post854522</guid>
		</item>
		<item>
			<title>04/04:10 EST Marine Wind Warning Summary for Victoria
			</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854521#Post854521</link>
			<description><![CDATA[<b>04/04:10 EST Marine Wind Warning Summary for Victoria</b><br>%%DESCRIPTION%%<br><a href="http://reg.bom.gov.au/vic/warnings/marinewind.shtml" target="_blank">http://reg.bom.gov.au/vic/warnings/marinewind.shtml</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 18:10:15 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854521#Post854521</guid>
		</item>
		<item>
			<title>04/04:00 EST Marine Wind Warning Summary for New South Wales
			</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854520#Post854520</link>
			<description><![CDATA[<b>04/04:00 EST Marine Wind Warning Summary for New South Wales</b><br>%%DESCRIPTION%%<br><a href="http://reg.bom.gov.au/nsw/warnings/marinewind.shtml" target="_blank">http://reg.bom.gov.au/nsw/warnings/marinewind.shtml</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 18:00:11 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854520#Post854520</guid>
		</item>
	</channel>
</rss>
