<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>NASA Space Station Branch</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=3" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Posts</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 04 Sep 2026 06:19:27 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>NASA Space Station Branch</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title>NASA to Cover Progress 96 Spacecraft Launch, Docking
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854686#Post854686</link>
			<description><![CDATA[<b>NASA to Cover Progress 96 Spacecraft Launch, Docking</b><br>NASA will provide live coverage of the launch and docking of a Roscosmos cargo spacecraft carrying about three tons of food, fuel, and supplies for the crew aboard the International Space Station. The unpiloted Progress 96 resupply spacecraft is scheduled to launch at 12:15 p.m. EDT (9:15 p.m. Baikonur time), Wednesday, Sept. 9, on a [&#8230;]<br><a href="https://www.nasa.gov/news-release/nasa-to-cover-progress-96-spacecraft-launch-docking/" target="_blank">https://www.nasa.gov/news-release/nasa-to-cover-progress-96-spacecraft-launch-docking/</a><br><br>]]></description>
			<pubDate>Thu, 03 Sep 2026 17:06:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854686#Post854686</guid>
		</item>
		<item>
			<title>NASA Sets Spacewalk for Station Maintenance, Live Coverage Planned
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/838816#Post838816</link>
			<description><![CDATA[<b>NASA Sets Spacewalk for Station Maintenance, Live Coverage Planned</b><br>NASA will provide coverage as two astronauts step outside the International Space Station on Tuesday, Sept. 1, to replace a spacecraft navigational aid and complete several maintenance tasks in support of space station operations. Watch live coverage beginning at 7 a.m. EDT. The spacewalk is expected to start at approximately 8:30 a.m. and last about [&#8230;]<br><a href="https://www.nasa.gov/news-release/nasa-sets-spacewalk-for-station-maintenance-live-coverage-planned/" target="_blank">https://www.nasa.gov/news-release/nasa-sets-spacewalk-for-station-maintenance-live-coverage-planned/</a><br><br>]]></description>
			<pubDate>Wed, 26 Aug 2026 14:16:29 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/838816#Post838816</guid>
		</item>
		<item>
			<title>Astronauts Anil Menon and Sophie Adenot on Spacewalk
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/838284#Post838284</link>
			<description><![CDATA[<b>Astronauts Anil Menon and Sophie Adenot on Spacewalk</b><br>From left, Expedition 75 flight engineers Anil Menon of NASA (partially obscured and wearing the spacesuit with a red stripe on the legs) and Sophie Adenot of ESA (European Space Agency) work together during a six‑hour and 23‑minute spacewalk outside the International Space Station on Aug. 18, 2026. The pair will finish installing a high-speed [&#8230;]<br><a href="https://www.nasa.gov/image-article/astronauts-anil-menon-and-sophie-adenot-on-spacewalk/" target="_blank">https://www.nasa.gov/image-article/astronauts-anil-menon-and-sophie-adenot-on-spacewalk/</a><br><br>]]></description>
			<pubDate>Tue, 25 Aug 2026 14:57:26 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/838284#Post838284</guid>
		</item>
		<item>
			<title>Human-Related Microbes May Survive Moon’s South Pole, NASA Finds
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836874#Post836874</link>
			<description><![CDATA[<b>Human-Related Microbes May Survive Moon’s South Pole, NASA Finds</b><br>Lee esta historia en español aquí. Some of Earth’s microbes likely to hitch a ride to space with human explorers could survive in the shaded nooks and crannies of the Moon’s South Pole region, NASA scientists say.  Published on Aug. 19, 2026, in Science Advances, these findings highlight a need to better understand microbial persistence […]<br><a href="https://science.nasa.gov/humans-in-space/human-related-microbes-may-survive-moons-south-pole-nasa-finds/" target="_blank">https://science.nasa.gov/humans-in-space/human-related-microbes-may-survive-moons-south-pole-nasa-finds/</a><br><br>]]></description>
			<pubDate>Wed, 19 Aug 2026 18:02:40 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836874#Post836874</guid>
		</item>
		<item>
			<title>Cascade Volcanoes Shrouded in Smoke
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836875#Post836875</link>
			<description><![CDATA[<b>Cascade Volcanoes Shrouded in Smoke</b><br>From the International Space Station, astronauts photographed Mount Hood and Mount Rainier as wildfire smoke spread across the Pacific Northwest in summer 2026.<br><a href="https://science.nasa.gov/earth/earth-observatory/cascade-volcanoes-shrouded-in-smoke/" target="_blank">https://science.nasa.gov/earth/earth-observatory/cascade-volcanoes-shrouded-in-smoke/</a><br><br>]]></description>
			<pubDate>Thu, 13 Aug 2026 04:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836875#Post836875</guid>
		</item>
		<item>
			<title>Cascade Volcanoes Shrouded in Smoke
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/833351#Post833351</link>
			<description><![CDATA[<b>Cascade Volcanoes Shrouded in Smoke</b><br>From the International Space Station, astronauts photographed Mount Hood and Mount Rainier as wildfire smoke spread across the Pacific Northwest in summer 2026.<br><a href="https://science.nasa.gov/earth/earth-observatory/cascade-volcanoes-shrouded-in-smoke/" target="_blank">https://science.nasa.gov/earth/earth-observatory/cascade-volcanoes-shrouded-in-smoke/</a><br><br>]]></description>
			<pubDate>Thu, 13 Aug 2026 04:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/833351#Post833351</guid>
		</item>
		<item>
			<title>NASA Shares Station Research Today Supporting Moon, Mars Tomorrow
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836876#Post836876</link>
			<description><![CDATA[<b>NASA Shares Station Research Today Supporting Moon, Mars Tomorrow</b><br>The International Space Station has been busy throughout 2026, as it continues to be a bustling workspace for astronauts conducting a variety of scientific experiments that lay the groundwork for missions to the Moon and beyond. NASA’s Artemis II mission in April was the first crewed flight around the Moon in more than 50 years, [&#8230;]<br><a href="https://www.nasa.gov/missions/station/iss-research/nasa-shares-station-research-today-supporting-moon-mars-tomorrow/" target="_blank">https://www.nasa.gov/missions/station/iss-research/nasa-shares-station-research-today-supporting-moon-mars-tomorrow/</a><br><br>]]></description>
			<pubDate>Tue, 11 Aug 2026 14:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836876#Post836876</guid>
		</item>
		<item>
			<title>NASA Shares Station Research Today Supporting Moon, Mars Tomorrow
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/833352#Post833352</link>
			<description><![CDATA[<b>NASA Shares Station Research Today Supporting Moon, Mars Tomorrow</b><br>The International Space Station has been busy throughout 2026, as it continues to be a bustling workspace for astronauts conducting a variety of scientific experiments that lay the groundwork for missions to the Moon and beyond. NASAâ€™s Artemis II mission in April was the first crewed flight around the Moon in more than 50 years, [&#8230;]<br><a href="https://www.nasa.gov/missions/station/iss-research/nasa-shares-station-research-today-supporting-moon-mars-tomorrow/" target="_blank">https://www.nasa.gov/missions/station/iss-research/nasa-shares-station-research-today-supporting-moon-mars-tomorrow/</a><br><br>]]></description>
			<pubDate>Tue, 11 Aug 2026 14:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/833352#Post833352</guid>
		</item>
		<item>
			<title>Advanced Mini-laboratories Automate Space Station Research
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836877#Post836877</link>
			<description><![CDATA[<b>Advanced Mini-laboratories Automate Space Station Research</b><br>The International Space Station hosts hundreds of science experiments at a time. Some experiments can take hours to perform, and researchers need to account for astronauts’ limited time. Fully automated devices, like Redwire’s &#160;ADvanced Space Experiment Processors (ADSEPs), have been designed to conduct more space science with less crew time. Within each ADSEP facility there [&#8230;]<br><a href="https://www.nasa.gov/image-article/advanced-mini-laboratories-automate-space-station-research/" target="_blank">https://www.nasa.gov/image-article/advanced-mini-laboratories-automate-space-station-research/</a><br><br>]]></description>
			<pubDate>Wed, 05 Aug 2026 14:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836877#Post836877</guid>
		</item>
		<item>
			<title>Advanced Mini-laboratories Automate Space Station Research
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/831620#Post831620</link>
			<description><![CDATA[<b>Advanced Mini-laboratories Automate Space Station Research</b><br>The International Space Station hosts hundreds of science experiments at a time. Some experiments can take hours to perform, and researchers need to account for astronautsâ€™ limited time. Fully automated devices, like Redwireâ€™s &#160;ADvanced Space Experiment Processors (ADSEPs), have been designed to conduct more space science with less crew time. Within each ADSEP facility there [&#8230;]<br><a href="https://www.nasa.gov/image-article/advanced-mini-laboratories-automate-space-station-research/" target="_blank">https://www.nasa.gov/image-article/advanced-mini-laboratories-automate-space-station-research/</a><br><br>]]></description>
			<pubDate>Wed, 05 Aug 2026 14:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/831620#Post831620</guid>
		</item>
	</channel>
</rss>
