<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>NASA Space Shuttle / Human Spaceflight Branch</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=4" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Posts</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 04 Sep 2026 06:19:27 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>NASA Space Shuttle / Human Spaceflight Branch</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title> NASA launches Roman telescope to probe cosmos 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/853235#Post853235</link>
			<description><![CDATA[<b>NASA launches Roman telescope to probe cosmos</b><br>The $4.3 billion device is a repurposed spy satellite that will now be used for exploration<br><a href="https://theweek.com/science/nasa-roman-telescope-launch-probe" target="_blank">https://theweek.com/science/nasa-roman-telescope-launch-probe</a><br><br>]]></description>
			<pubDate>Mon, 31 Aug 2026 15:06:23 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/853235#Post853235</guid>
		</item>
		<item>
			<title>NASA’s Artemis II Crew Receives Congressional Space Medal of Honor
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/853001#Post853001</link>
			<description><![CDATA[From left to right: NASA astronauts Victor Glover and Christina Koch, CSA (Canadian Space Agency) astronaut Jeremy Hansen, and NASA astronaut Reid Wiseman receive the Congressional Space Medal of Honor from President Donald J. Trump on Aug. 28, 2026, for their service during the Artemis II mission. The Congressional Space Medal of Honor was authorized [&#8230;]<br><br>Source: <a href="https://www.nasa.gov/image-article/nasas-artemis-ii-crew-receives-congressional-space-medal-of-honor/"  rel="nofollow" target="_blank">NASA’s Artemis II Crew Receives Congressional Space Medal of Honor</a><br><br>]]></description>
			<pubDate>Fri, 28 Aug 2026 22:21:31 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/853001#Post853001</guid>
		</item>
		<item>
			<title>President Honors NASA’s Artemis II Crew with Highest US Space Award
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/853002#Post853002</link>
			<description><![CDATA[President Donald J. Trump awarded NASA astronauts Reid Wiseman, Victor Glover, and Christina Koch, and CSA (Canadian Space Agency) astronaut Jeremy Hansen with the Congressional Space Medal of Honor Friday for their service during the Artemis II mission. He presented the awards during a ceremony at NASA’s Johnson Space Center in Houston, honoring the first [&#8230;]<br><br>Source: <a href="https://www.nasa.gov/news-release/president-honors-nasas-artemis-ii-crew-with-highest-us-space-award/"  rel="nofollow" target="_blank">President Honors NASA’s Artemis II Crew with Highest US Space Award</a><br><br>]]></description>
			<pubDate>Fri, 28 Aug 2026 17:37:01 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/853002#Post853002</guid>
		</item>
		<item>
			<title>NASA Astronaut Jonny Kim Departs Agency to Continue Military Service
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/850236#Post850236</link>
			<description><![CDATA[After nearly a decade of service to NASA, including an eight-month science expedition aboard the International Space Station, astronaut Jonny Kim’s last day at the agency is Thursday. He will continue serving as lieutenant commander in the U.S. Navy. Kim launched to the space station in April 2025 aboard the Soyuz MS‑27 spacecraft to conduct [&#8230;]<br><br>Source: <a href="https://www.nasa.gov/news-release/nasa-astronaut-jonny-kim-departs-agency-to-continue-military-service/"  rel="nofollow" target="_blank">NASA Astronaut Jonny Kim Departs Agency to Continue Military Service</a><br><br>]]></description>
			<pubDate>Thu, 27 Aug 2026 15:10:24 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/850236#Post850236</guid>
		</item>
		<item>
			<title>NASA Sets Spacewalk for Station Maintenance, Live Coverage Planned
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/850237#Post850237</link>
			<description><![CDATA[NASA will provide coverage as two astronauts step outside the International Space Station on Tuesday, Sept. 1, to replace a spacecraft navigational aid and complete several maintenance tasks in support of space station operations. Watch live coverage beginning at 7 a.m. EDT. The spacewalk is expected to start at approximately 8:30 a.m. and last about [&#8230;]<br><br>Source: <a href="https://www.nasa.gov/news-release/nasa-sets-spacewalk-for-station-maintenance-live-coverage-planned/"  rel="nofollow" target="_blank">NASA Sets Spacewalk for Station Maintenance, Live Coverage Planned</a><br><br>]]></description>
			<pubDate>Wed, 26 Aug 2026 14:16:29 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/850237#Post850237</guid>
		</item>
		<item>
			<title> ‘Object with no comparison’: first black hole star discovered 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/838720#Post838720</link>
			<description><![CDATA[<b>‘Object with no comparison’: first black hole star discovered</b><br>The brightness of a star, with the energy of a black hole<br><a href="https://theweek.com/science/scientists-discover-black-hole-star" target="_blank">https://theweek.com/science/scientists-discover-black-hole-star</a><br><br>]]></description>
			<pubDate>Wed, 26 Aug 2026 06:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/838720#Post838720</guid>
		</item>
		<item>
			<title>Astronauts Anil Menon and Sophie Adenot on Spacewalk
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/838554#Post838554</link>
			<description><![CDATA[From left, Expedition 75 flight engineers Anil Menon of NASA (partially obscured and wearing the spacesuit with a red stripe on the legs) and Sophie Adenot of ESA (European Space Agency) work together during a six‑hour and 23‑minute spacewalk outside the International Space Station on Aug. 18, 2026. The pair will finish installing a high-speed [&#8230;]<br><br>Source: <a href="https://www.nasa.gov/image-article/astronauts-anil-menon-and-sophie-adenot-on-spacewalk/"  rel="nofollow" target="_blank">Astronauts Anil Menon and Sophie Adenot on Spacewalk</a><br><br>]]></description>
			<pubDate>Tue, 25 Aug 2026 14:57:26 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/838554#Post838554</guid>
		</item>
		<item>
			<title>NASA Astronaut Reid Wiseman at Freedom 250 Grand Prix
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/837961#Post837961</link>
			<description><![CDATA[NASA astronaut and Artemis II commander Reid Wiseman is seen in the two-seat IndyCar as he prepares for driver Conor Daly to take him on a lap ahead of the start of the Freedom 250 Grand Prix, Sunday, Aug. 23, 2026, in Washington, D.C. Image credit: NASA/Joel Kowsky<br><br>Source: <a href="https://www.nasa.gov/image-article/nasa-astronaut-reid-wiseman-at-freedom-250-grand-prix/"  rel="nofollow" target="_blank">NASA Astronaut Reid Wiseman at Freedom 250 Grand Prix</a><br><br>]]></description>
			<pubDate>Mon, 24 Aug 2026 17:34:09 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/837961#Post837961</guid>
		</item>
		<item>
			<title>Human-Related Microbes May Survive Moon’s South Pole, NASA Finds
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/835508#Post835508</link>
			<description><![CDATA[Lee esta historia en español aquí. Some of Earth’s microbes likely to hitch a ride to space with human explorers could survive in the shaded nooks and crannies of the Moon’s South Pole region, NASA scientists say.  Published on Aug. 19, 2026, in Science Advances, these findings highlight a need to better understand microbial persistence […]<br><br>Source: <a href="https://science.nasa.gov/humans-in-space/human-related-microbes-may-survive-moons-south-pole-nasa-finds/"  rel="nofollow" target="_blank">Human-Related Microbes May Survive Moon’s South Pole, NASA Finds</a><br><br>]]></description>
			<pubDate>Wed, 19 Aug 2026 18:02:40 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/835508#Post835508</guid>
		</item>
		<item>
			<title>NASA’s LRO Images Falcon 9 Crater on Moon, Learns New Details
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/835509#Post835509</link>
			<description><![CDATA[Between Aug. 11 and 12, NASA’s Lunar Reconnaissance Orbiter (LRO) captured a series of images of a new crater on the Moon. The crater formed on Aug. 5, when a SpaceX Falcon 9 upper stage impacted the surface following its January 2025 launch of the Firefly Blue Ghost 1 mission. To capture imagery of the […]<br><br>Source: <a href="https://science.nasa.gov/solar-system/moon/nasas-lro-images-falcon-9-crater-on-moon-learns-new-details/"  rel="nofollow" target="_blank">NASA’s LRO Images Falcon 9 Crater on Moon, Learns New Details</a><br><br>]]></description>
			<pubDate>Tue, 18 Aug 2026 18:49:50 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/835509#Post835509</guid>
		</item>
	</channel>
</rss>
