<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>AUS-CITY Astronomy &amp;amp; Space Research</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=9" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Posts</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 25 Oct 2026 14:56:09 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>AUS-CITY Astronomy &amp;amp; Space Research</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title>APOD: 2026 October 25 – Dark Matter in a Simulated Universe
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/929943#Post929943</link>
			<description><![CDATA[<b>APOD: 2026 October 25 - Dark Matter in a Simulated Universe</b><br>APOD Science APOD APOD: 2026 October 25 - Dark… Today’s APOD Archive Submissions Index Search Calendar RSS Education About Discuss   APOD Astronomy Picture of the Day Discover the cosmos! Each day a different image or photograph of our fascinating universe is featured, along with a brief explanation written by a professional astronomer. Dark Matter [&#8230;]<br><a href="https://science.nasa.gov/image-article/apod-2026-october-25-dark-matter-in-a-simulated-universe/" target="_blank">https://science.nasa.gov/image-article/apod-2026-october-25-dark-matter-in-a-simulated-universe/</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 08:19:48 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/929943#Post929943</guid>
		</item>
		<item>
			<title>APOD: 2026 October 24 – Rosetta’s Selfie
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928427#Post928427</link>
			<description><![CDATA[<b>APOD: 2026 October 24 - Rosetta’s Selfie</b><br>APOD Science APOD APOD: 2026 October 24 -… Today’s APOD Archive Submissions Index Search Calendar RSS Education About Discuss   APOD Astronomy Picture of the Day Discover the cosmos! Each day a different image or photograph of our fascinating universe is featured, along with a brief explanation written by a professional astronomer. Rosetta&#8217;s Selfie Explanation: [&#8230;]<br><a href="https://science.nasa.gov/image-article/apod-2026-october-24-rosettas-selfie/" target="_blank">https://science.nasa.gov/image-article/apod-2026-october-24-rosettas-selfie/</a><br><br>]]></description>
			<pubDate>Sat, 24 Oct 2026 04:05:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928427#Post928427</guid>
		</item>
		<item>
			<title>NASA, Partners Accelerate Lander Development for 2028 Moon Missions
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928054#Post928054</link>
			<description><![CDATA[<b>NASA, Partners Accelerate Lander Development for 2028 Moon Missions</b><br>As NASA returns humans to the lunar surface and establishes a long-term presence on our closest celestial neighbor, the agency and commercial human landing system providers Blue Origin and SpaceX have streamlined the designs and changed both concepts of operations for its future crewed landers. Since NASA established initial contracts with Blue Origin and SpaceX [&#8230;]<br><a href="https://www.nasa.gov/missions/artemis/nasa-partners-accelerate-lander-development-for-2028-moon-missions/" target="_blank">https://www.nasa.gov/missions/artemis/nasa-partners-accelerate-lander-development-for-2028-moon-missions/</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 22:39:39 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928054#Post928054</guid>
		</item>
		<item>
			<title>NASA’s Artemis III Mission to Test Future Moon Lander Operations
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928055#Post928055</link>
			<description><![CDATA[<b>NASA’s Artemis III Mission to Test Future Moon Lander Operations</b><br>Before astronauts return to the lunar surface, NASA will first conduct one of the most ambitious and complex test missions in the agency&#8217;s history.&#160; Launching in 2027, Artemis III will send NASA astronauts Randy Bresnik, Frank Rubio, Andre Douglas, and ESA (European Space Agency) astronaut Luca Parmitano aboard the Orion spacecraft into low Earth orbit [&#8230;]<br><a href="https://www.nasa.gov/missions/artemis/nasas-artemis-iii-mission-to-test-future-moon-lander-operations/" target="_blank">https://www.nasa.gov/missions/artemis/nasas-artemis-iii-mission-to-test-future-moon-lander-operations/</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 22:37:53 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928055#Post928055</guid>
		</item>
		<item>
			<title>NASA’s Swift Mission Ends, Leaves Behind Scientific Bonanza
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928056#Post928056</link>
			<description><![CDATA[<b>NASA’s Swift Mission Ends, Leaves Behind Scientific Bonanza</b><br>NASA’s Neil Gehrels Swift Observatory has ended its science mission now that the spacecraft is orbiting less than 171 miles (275 kilometers) above Earth’s surface. The greater atmospheric drag at this height prevents the satellite’s telescopes from steadily gazing at their astronomical targets. Swift conducted its final observation on Oct. 20. It is expected to […]<br><a href="https://science.nasa.gov/missions/swift/nasas-swift-mission-ends/" target="_blank">https://science.nasa.gov/missions/swift/nasas-swift-mission-ends/</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 21:51:19 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928056#Post928056</guid>
		</item>
		<item>
			<title>RS-25 Engine Tests at NASA Stennis
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/927665#Post927665</link>
			<description><![CDATA[<b>RS-25 Engine Tests at NASA Stennis</b><br>Teams at NASA’s Stennis Space Center near Bay St. Louis, Mississippi tested RS-25 engine No. 10001 on Oct. 21, 2026. The hot fire test lasted for almost eight-and-a-half minutes (500 seconds), the same amount of time RS-25 engines fire during launch of NASA’s SLS (Space Launch System) rocket, with a 111% power level. For each [&#8230;]<br><a href="https://www.nasa.gov/image-article/rs-25-engine-tests-at-nasa-stennis/" target="_blank">https://www.nasa.gov/image-article/rs-25-engine-tests-at-nasa-stennis/</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 18:57:04 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/927665#Post927665</guid>
		</item>
		<item>
			<title>NASA, Virginia Launch Power Partnership for Energy Security
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/927474#Post927474</link>
			<description><![CDATA[<b>NASA, Virginia Launch Power Partnership for Energy Security</b><br>NASA is helping to foster long-term energy security in Virginia.&#160; NASA’s Langley Research Center in Hampton, Virginia, is partnering with the Virginia Department of Energy to support informed decisions for effective energy generation, delivery and use by providing solar, meteorological, and future weather risk datasets for energy system modeling and planning purposes. Under a new [&#8230;]<br><a href="https://www.nasa.gov/centers-and-facilities/langley/nasa-power-energy-partnership/" target="_blank">https://www.nasa.gov/centers-and-facilities/langley/nasa-power-energy-partnership/</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 17:50:21 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/927474#Post927474</guid>
		</item>
		<item>
			<title>APOD: 2026 October 23 – Andromeda in Southern Spring
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/926640#Post926640</link>
			<description><![CDATA[<b>APOD: 2026 October 23 - Andromeda in Southern Spring</b><br>APOD Science APOD APOD: 2026 October 23 -… Today’s APOD Archive Submissions Index Search Calendar RSS Education About Discuss   APOD Astronomy Picture of the Day Discover the cosmos! Each day a different image or photograph of our fascinating universe is featured, along with a brief explanation written by a professional astronomer. Andromeda in Southern [&#8230;]<br><a href="https://science.nasa.gov/image-article/apod-2026-october-23-andromeda-in-southern-spring/" target="_blank">https://science.nasa.gov/image-article/apod-2026-october-23-andromeda-in-southern-spring/</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 04:05:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/926640#Post926640</guid>
		</item>
		<item>
			<title>El Niño Then and Now
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/926641#Post926641</link>
			<description><![CDATA[<b>El Niño Then and Now</b><br>A 35-year satellite altimetry record lets scientists hold this year’s El Niño up against its strongest predecessors.<br><a href="https://science.nasa.gov/earth/earth-observatory/el-nino-then-and-now/" target="_blank">https://science.nasa.gov/earth/earth-observatory/el-nino-then-and-now/</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 04:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/926641#Post926641</guid>
		</item>
		<item>
			<title>NASA Invites Media to 2026 von Braun Space Exploration Symposium
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/926191#Post926191</link>
			<description><![CDATA[<b>NASA Invites Media to 2026 von Braun Space Exploration Symposium</b><br>Members of the media are invited to join NASA at the 2026 von Braun Space Exploration Symposium from Monday, Oct. 26, to Wednesday, Oct. 28, at the University of Alabama in Huntsville. This year’s symposium is focused on humanity&#8217;s return to the Moon, sustainable lunar infrastructure, advanced space propulsion, and the evolving space workforce. Panels [&#8230;]<br><a href="https://www.nasa.gov/news-release/nasa-invites-media-to-2026-von-braun-space-exploration-symposium/" target="_blank">https://www.nasa.gov/news-release/nasa-invites-media-to-2026-von-braun-space-exploration-symposium/</a><br><br>]]></description>
			<pubDate>Thu, 22 Oct 2026 21:39:58 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/926191#Post926191</guid>
		</item>
	</channel>
</rss>
