<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>AUS-CITY Astronomy &amp;amp; Space Research</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=9" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Posts</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 04 Sep 2026 06:19:30 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>AUS-CITY Astronomy &amp;amp; Space Research</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title>NASA Revamps Challenge Linking Community College Studies to Aerospace Careers
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854368#Post854368</link>
			<description><![CDATA[<b>NASA Revamps Challenge Linking Community College Studies to Aerospace Careers</b><br>Community college students across the U.S. now have another opportunity to discover how their education can lead to fulfilling roles at the forefront of aerospace, science, engineering, and technology. The updated NASA Community College Aerospace Scholars (NCAS) student challenge invites students to learn about the agency and its missions, engage with NASA experts, and explore [&#8230;]<br><a href="https://www.nasa.gov/learning-resources/linking-community-college-studies-to-aerospace-careers/" target="_blank">https://www.nasa.gov/learning-resources/linking-community-college-studies-to-aerospace-careers/</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 19:01:05 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854368#Post854368</guid>
		</item>
		<item>
			<title>NASA’s Hubble Tracks New Decagon Encircling Saturn’s South Pole
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854369#Post854369</link>
			<description><![CDATA[<b>NASA’s Hubble Tracks New Decagon Encircling Saturn’s South Pole</b><br>NASA’s Hubble Space Telescope observes a giant, evolving, 10-sided atmospheric wave encircling Saturn’s south pole.<br><a href="https://science.nasa.gov/missions/hubble/nasas-hubble-tracks-new-decagon-encircling-saturns-south-pole/" target="_blank">https://science.nasa.gov/missions/hubble/nasas-hubble-tracks-new-decagon-encircling-saturns-south-pole/</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 18:00:37 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854369#Post854369</guid>
		</item>
		<item>
			<title>Rising Over Louisiana
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854370#Post854370</link>
			<description><![CDATA[<b>Rising Over Louisiana</b><br>On Aug. 28, 2026 (the evening of Aug. 27 in some time zones), the Moon passed into Earth’s shadow, creating a deep partial lunar eclipse. At the moment of greatest eclipse, 12:13 a.m. EDT, 96.3% of the Moon’s disk was immersed in Earth’s umbra—the central, darkest part of the shadow where sunlight is completely blocked. [&#8230;]<br><a href="https://www.nasa.gov/image-article/rising-over-louisiana/" target="_blank">https://www.nasa.gov/image-article/rising-over-louisiana/</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 15:38:50 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854370#Post854370</guid>
		</item>
		<item>
			<title>NASA Rocket Takes First Multi-Point Look Inside Radio-Disrupting Clouds
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854371#Post854371</link>
			<description><![CDATA[<b>NASA Rocket Takes First Multi-Point Look Inside Radio-Disrupting Clouds</b><br>High above Earth, thin veils of metallic haze drift through the edge of space. Known as sporadic E layers, these high-altitude “clouds” form from the vaporized dust of burnt-up meteors, earning their name from the unpredictable way they emerge and then dissipate. Now, new results from a NASA sounding rocket — a suborbital research rocket […]<br><a href="https://science.nasa.gov/science-research/heliophysics/nasa-rocket-takes-first-multi-point-look-inside-radio-disrupting-clouds/" target="_blank">https://science.nasa.gov/science-research/heliophysics/nasa-rocket-takes-first-multi-point-look-inside-radio-disrupting-clouds/</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 14:53:54 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854371#Post854371</guid>
		</item>
		<item>
			<title>APOD: 2026 September 2 – Solar Eclipses and Culture
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854372#Post854372</link>
			<description><![CDATA[<b>APOD: 2026 September 2 - Solar Eclipses and Culture</b><br>APOD Science APOD APOD: 2026 September 2 -… Today’s APOD Archive Submissions Index Search Calendar RSS Education About Discuss   APOD Astronomy Picture of the Day Discover the cosmos! Each day a different image or photograph of our fascinating universe is featured, along with a brief explanation written by a professional astronomer. Solar Eclipses and [&#8230;]<br><a href="https://science.nasa.gov/image-article/apod-2026-september-2-solar-eclipses-and-culture/" target="_blank">https://science.nasa.gov/image-article/apod-2026-september-2-solar-eclipses-and-culture/</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 04:05:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854372#Post854372</guid>
		</item>
		<item>
			<title>NASA Selects Blue Origin as Mars Telecommunications Network Provider
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854373#Post854373</link>
			<description><![CDATA[<b>NASA Selects Blue Origin as Mars Telecommunications Network Provider</b><br>NASA awarded Blue Origin a contract Tuesday to develop the agency’s Mars Telecommunications Network, a next-generation communications system that will enable reliable, high-bandwidth communications and navigation services for current and future Mars missions. The firm-fixed-price contract has a maximum potential value of approximately $700 million to deliver a high-performance Mars telecommunications orbiter to NASA no [&#8230;]<br><a href="https://www.nasa.gov/news-release/nasa-selects-blue-origin-as-mars-telecommunications-network-provider/" target="_blank">https://www.nasa.gov/news-release/nasa-selects-blue-origin-as-mars-telecommunications-network-provider/</a><br><br>]]></description>
			<pubDate>Tue, 01 Sep 2026 21:08:37 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854373#Post854373</guid>
		</item>
		<item>
			<title>What’s Up: September 2026 Skywatching Tips from NASA
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854374#Post854374</link>
			<description><![CDATA[<b>What’s Up: September 2026 Skywatching Tips from NASA</b><br>Brilliant Venus and a Harvest Moon Use the Moon to find Antares and the Teapot, spot brilliant Venus, welcome the equinox, and see the Harvest Moon near Saturn and Neptune. Skywatching Highlights Transcript The Moon joins a tea party… Venus cranks up the brightness… the seasons officially change… and the Harvest Moon meets up with […]<br><a href="https://science.nasa.gov/solar-system/skywatching/whats-up-september-2026-skywatching-tips-from-nasa/" target="_blank">https://science.nasa.gov/solar-system/skywatching/whats-up-september-2026-skywatching-tips-from-nasa/</a><br><br>]]></description>
			<pubDate>Tue, 01 Sep 2026 19:15:25 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854374#Post854374</guid>
		</item>
		<item>
			<title>Historic Engines Take Their Place on Artemis III
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854375#Post854375</link>
			<description><![CDATA[<b>Historic Engines Take Their Place on Artemis III</b><br>On Aug. 24, technicians at NASA’s Kennedy Space Center in Florida began installing the four RS‑25 engines in the core stage of the agency’s Space Launch System (SLS) rocket that will carry the Artemis III crew into low Earth orbit in 2027. Each RS‑25 engine has a unique serial number that records its detailed flight [&#8230;]<br><a href="https://www.nasa.gov/image-article/historic-engines-take-their-place-on-artemis-iii/" target="_blank">https://www.nasa.gov/image-article/historic-engines-take-their-place-on-artemis-iii/</a><br><br>]]></description>
			<pubDate>Tue, 01 Sep 2026 17:30:35 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854375#Post854375</guid>
		</item>
		<item>
			<title>APOD: 2026 September 1 – A Plane Lunar Eclipse
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854376#Post854376</link>
			<description><![CDATA[<b>APOD: 2026 September 1 - A Plane Lunar Eclipse</b><br>APOD Science APOD APOD: 2026 September 1 - A… Today’s APOD Archive Submissions Index Search Calendar RSS Education About Discuss   APOD Astronomy Picture of the Day Discover the cosmos! Each day a different image or photograph of our fascinating universe is featured, along with a brief explanation written by a professional astronomer. A Plane [&#8230;]<br><a href="https://science.nasa.gov/image-article/apod-2026-september-1-a-plane-lunar-eclipse/" target="_blank">https://science.nasa.gov/image-article/apod-2026-september-1-a-plane-lunar-eclipse/</a><br><br>]]></description>
			<pubDate>Tue, 01 Sep 2026 04:05:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854376#Post854376</guid>
		</item>
		<item>
			<title>Ice Island Survives Run-In With Joe Island
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854377#Post854377</link>
			<description><![CDATA[<b>Ice Island Survives Run-In With Joe Island</b><br>In summer 2026, a substantial iceberg calved from Petermann Glacier in northwest Greenland and swiftly drifted into Nares Strait, colliding with an island along the way.<br><a href="https://science.nasa.gov/earth/earth-observatory/iceberg-from-petermann-glacier-speeds-away/" target="_blank">https://science.nasa.gov/earth/earth-observatory/iceberg-from-petermann-glacier-speeds-away/</a><br><br>]]></description>
			<pubDate>Tue, 01 Sep 2026 04:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854377#Post854377</guid>
		</item>
	</channel>
</rss>
