<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Satellite Watch</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=0" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Topics</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 25 Oct 2026 14:58:39 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>Satellite Watch</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title> On this day in space! Oct. 25, 1671: Astronomer Giovanni Cassini discovers Iapetus, Saturn's 'yin-yang' moon 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930121#Post930121</link>
			<description><![CDATA[On Oct. 25, 1671, the Italian astronomer Giovanni Cassini discovered a new moon at Saturn! Here's why it mattered.<br><br>Source: <a href="https://www.space.com/space-exploration/on-this-day-in-space-oct-25-1671-astronomer-giovanni-cassini-discovers-iapetus-saturns-yin-yang-moon" title="On this day in space Oct 25 1671 Astronomer Giovanni Cassini discovers Iapetus Saturns yinyang moon" rel="nofollow" target="_blank">On this day in space! Oct. 25, 1671...<wbr>covers Iapetus, Saturn's 'yin-yang' moon</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:17:54 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930121#Post930121</guid>
		</item>
		<item>
			<title> October's 'Hunter's Moon' stalks into the autumn sky tonight: Here's what you need to know 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/929942#Post929942</link>
			<description><![CDATA[The October full moon rises on Oct. 25. Here's how to see it, why it's called the "Hunter's Moon" and everything else you need to know about the lunar milestone.<br><br>Source: <a href="https://www.space.com/stargazing/octobers-hunters-moon-stalks-into-the-autumn-sky-tonight-heres-what-you-need-to-know"  rel="nofollow" target="_blank">October's 'Hunter's Moon' stalks into the autumn sky tonight: Here's what you need to know</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 10:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/929942#Post929942</guid>
		</item>
		<item>
			<title> This Week In Space podcast: Episode 233 — The Artemis Generation 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/929023#Post929023</link>
			<description><![CDATA[On Episode 233 of This Week In Space, Tariq Malik and Rick Jenet are joined by Dr. Amanda Smith-Hackler, with the Universities Space Research Association, about entering the space workforce.<br><br>Source: <a href="https://www.space.com/entertainment/space-movies-shows/this-week-in-space-podcast-episode-233-the-artemis-generation"  rel="nofollow" target="_blank">This Week In Space podcast: Episode 233 — The Artemis Generation</a><br><br>]]></description>
			<pubDate>Sat, 24 Oct 2026 15:53:21 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/929023#Post929023</guid>
		</item>
		<item>
			<title> On this day in space! Oct. 24, 1946: V-2 rocket takes 1st photos of Earth from space 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/929024#Post929024</link>
			<description><![CDATA[On October 24, 1946, a V-2 rocket captured the first-ever photo of Earth from space. Here's why it mattered.<br><br>Source: <a href="https://www.space.com/space-exploration/on-this-day-in-space-october-24-2026"  rel="nofollow" target="_blank">On this day in space! Oct. 24, 1946: V-2 rocket takes 1st photos of Earth from space</a><br><br>]]></description>
			<pubDate>Sat, 24 Oct 2026 15:33:08 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/929024#Post929024</guid>
		</item>
		<item>
			<title> 'Star Trek: Strange New Worlds' was afraid to say anything in season of gimmicks 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928800#Post928800</link>
			<description><![CDATA[The fourth season of "Star Trek: Strange New Worlds" was one giant gimmick: shoving "Trek" into as many genres as possible and often directly adapting classic films from those genres.<br><br>Source: <a href="https://www.space.com/entertainment/space-movies-shows/star-trek-strange-new-worlds-season-of-gimmicks-was-afraid-to-say-anything"  rel="nofollow" target="_blank">'Star Trek: Strange New Worlds' was afraid to say anything in season of gimmicks</a><br><br>]]></description>
			<pubDate>Sat, 24 Oct 2026 12:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928800#Post928800</guid>
		</item>
		<item>
			<title> Medusa's eye, Halloween fireballs and more: 5 skywatching targets to look out for this spooky season 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928682#Post928682</link>
			<description><![CDATA[Five spooky skywatching targets perfect for naked eye stargazing this Halloween!<br><br>Source: <a href="https://www.space.com/stargazing/medusas-eye-halloween-fireballs-and-more-5-skywatching-targets-to-look-out-for-this-spooky-season"  rel="nofollow" target="_blank">Medusa's eye, Halloween fireballs and more: 5 skywatching targets to look out for this spooky season</a><br><br>]]></description>
			<pubDate>Sat, 24 Oct 2026 10:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928682#Post928682</guid>
		</item>
		<item>
			<title> SpaceX launches Starlink satellites from California as Falcon 9 cadence slows (photos) 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928052#Post928052</link>
			<description><![CDATA[SpaceX sent 27 more of its Starlink broadband satellites to orbit today (Oct. 23), in its first Starlink launch in 11 days.<br><br>Source: <a href="https://www.space.com/space-exploration/launches-spacecraft/spacex-falcon-9-starlink-group-15-15-b1063-ocisly"  rel="nofollow" target="_blank">SpaceX launches Starlink satellites from California as Falcon 9 cadence slows (photos)</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 23:26:41 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928052#Post928052</guid>
		</item>
		<item>
			<title> NASA lays out plan for Artemis 3 moon-lander test flight —but when will it launch? 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928053#Post928053</link>
			<description><![CDATA[NASA just gave us our best look yet at its Artemis III moon-lander test flight, which is scheduled to launch to Earth orbit next year. But a firm liftoff date has not yet been announced.<br><br>Source: <a href="https://www.space.com/space-exploration/artemis/nasa-lays-out-plan-for-artemis-3-moon-lander-test-flight-but-when-will-it-launch"  rel="nofollow" target="_blank">NASA lays out plan for Artemis 3 moon-lander test flight —but when will it launch?</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 22:55:43 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/928053#Post928053</guid>
		</item>
		<item>
			<title> On this day in space! Oct. 23, 2007: NASA launches Harmony module to ISS on STS-120 space shuttle mission 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/927850#Post927850</link>
			<description><![CDATA[On October 23, 2007, the space shuttle Discovery launched the Harmony module to the International Space Station. Here's why it mattered.<br><br>Source: <a href="https://www.space.com/space-exploration/on-this-day-in-space-october-23-2026" title="On this day in space Oct 23 2007 NASA launches Harmony module to ISS on STS120 space shuttle mission" rel="nofollow" target="_blank">On this day in space! Oct. 23, 2007...<wbr> to ISS on STS-120 space shuttle mission</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 20:47:13 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/927850#Post927850</guid>
		</item>
		<item>
			<title> Halley's Comet dazzles from afar in spectacular astrophoto of Orionid meteor shower 
                                                                                                </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/927473#Post927473</link>
			<description><![CDATA[This incredible composite image of Orionid meteors was captured as Earth passed through the debris trail shed by Halley's Comet.<br><br>Source: <a href="https://www.space.com/stargazing/meteor-showers/halleys-comet-dazzles-from-afar-in-spectacular-astrophoto-of-orionid-meteor-shower"  rel="nofollow" target="_blank">Halley's Comet dazzles from afar in spectacular astrophoto of Orionid meteor shower</a><br><br>]]></description>
			<pubDate>Fri, 23 Oct 2026 18:00:00 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/927473#Post927473</guid>
		</item>
	</channel>
</rss>
