<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>AUS-CITY Earthquake Reports</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=0" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Topics</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 25 Oct 2026 14:56:52 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>AUS-CITY Earthquake Reports</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title>M 1.4 - 10 km ENE of Coso Junction, CA</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930088#Post930088</link>
			<description><![CDATA[<b>M 1.4 - 10 km ENE of Coso Junction, CA</b><br><dl><dt>Time</dt><dd>2026-10-24 21:47:13 UTC</dd><dd>2026-10-24 21:47:13 UTC at epicenter</dd><dt>Location</dt><dd>36.070&deg;N 117.847&deg;W</dd><dt>Depth</dt><dd>2.13 km (1.32 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/ci41351919" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/ci41351919</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:35:30 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930088#Post930088</guid>
		</item>
		<item>
			<title>M 1.4 - 6 km NNE of North Shore, CA</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930087#Post930087</link>
			<description><![CDATA[<b>M 1.4 - 6 km NNE of North Shore, CA</b><br><dl><dt>Time</dt><dd>2026-10-24 23:09:52 UTC</dd><dd>2026-10-24 23:09:52 UTC at epicenter</dd><dt>Location</dt><dd>33.579&deg;N 115.912&deg;W</dd><dt>Depth</dt><dd>7.51 km (4.67 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/ci41351959" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/ci41351959</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:35:29 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930087#Post930087</guid>
		</item>
		<item>
			<title>M 0.8 - 8 km ENE of Coso Junction, CA</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930086#Post930086</link>
			<description><![CDATA[<b>M 0.8 - 8 km ENE of Coso Junction, CA</b><br><dl><dt>Time</dt><dd>2026-10-24 23:15:31 UTC</dd><dd>2026-10-24 23:15:31 UTC at epicenter</dd><dt>Location</dt><dd>36.074&deg;N 117.871&deg;W</dd><dt>Depth</dt><dd>3.84 km (2.39 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/ci41351967" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/ci41351967</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:34:26 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930086#Post930086</guid>
		</item>
		<item>
			<title>M 1.6 - 5 km WNW of Yucaipa, CA</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930085#Post930085</link>
			<description><![CDATA[<b>M 1.6 - 5 km WNW of Yucaipa, CA</b><br><dl><dt>Time</dt><dd>2026-10-25 01:46:47 UTC</dd><dd>2026-10-25 01:46:47 UTC at epicenter</dd><dt>Location</dt><dd>34.042&deg;N 117.092&deg;W</dd><dt>Depth</dt><dd>13.18 km (8.19 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/ci41352015" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/ci41352015</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:33:22 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930085#Post930085</guid>
		</item>
		<item>
			<title>M 5.9 - 218 km ENE of Nagqu, China</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930076#Post930076</link>
			<description><![CDATA[<b>M 5.9 - 218 km ENE of Nagqu, China</b><br><p class="quicksummary"><a href="https://earthquake.usgs.gov/earthquakes/eventpage/us6000u4ty#pager" title="PAGER estimated impact alert level" class="pager-green">PAGER - <strong class="roman">GREEN</strong></a> <a href="https://earthquake.usgs.gov/earthquakes/eventpage/us6000u4ty#shakemap" title="ShakeMap maximum estimated intensity" class="mmi-VII">ShakeMap - <strong class="roman">VII</strong></a></p><dl><dt>Time</dt><dd>2026-10-25 11:25:57 UTC</dd><dd>2026-10-25 11:25:57 UTC at epicenter</dd><dt>Location</dt><dd>32.463&deg;N 94.053&deg;E</dd><dt>Depth</dt><dd>7.00 km (4.35 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/us6000u4ty" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/us6000u4ty</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:32:18 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930076#Post930076</guid>
		</item>
		<item>
			<title>M 1.6 - 12 km E of Coso Junction, CA</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930082#Post930082</link>
			<description><![CDATA[<b>M 1.6 - 12 km E of Coso Junction, CA</b><br><dl><dt>Time</dt><dd>2026-10-25 05:53:46 UTC</dd><dd>2026-10-25 05:53:46 UTC at epicenter</dd><dt>Location</dt><dd>36.026&deg;N 117.819&deg;W</dd><dt>Depth</dt><dd>0.81 km (0.50 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/ci41352063" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/ci41352063</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:30:08 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930082#Post930082</guid>
		</item>
		<item>
			<title>M 0.7 - 2 km NNW of Nuevo, CA</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930080#Post930080</link>
			<description><![CDATA[<b>M 0.7 - 2 km NNW of Nuevo, CA</b><br><dl><dt>Time</dt><dd>2026-10-25 08:26:58 UTC</dd><dd>2026-10-25 08:26:58 UTC at epicenter</dd><dt>Location</dt><dd>33.821&deg;N 117.157&deg;W</dd><dt>Depth</dt><dd>5.79 km (3.60 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/ci41352119" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/ci41352119</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:26:24 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930080#Post930080</guid>
		</item>
		<item>
			<title>M 0.6 - 11 km N of Borrego Springs, CA</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930078#Post930078</link>
			<description><![CDATA[<b>M 0.6 - 11 km N of Borrego Springs, CA</b><br><dl><dt>Time</dt><dd>2026-10-25 10:38:04 UTC</dd><dd>2026-10-25 10:38:04 UTC at epicenter</dd><dt>Location</dt><dd>33.355&deg;N 116.395&deg;W</dd><dt>Depth</dt><dd>13.10 km (8.14 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/ci41352127" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/ci41352127</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:26:20 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930078#Post930078</guid>
		</item>
		<item>
			<title>M 0.4 - 12 km SE of Anza, CA</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930069#Post930069</link>
			<description><![CDATA[<b>M 0.4 - 12 km SE of Anza, CA</b><br><dl><dt>Time</dt><dd>2026-10-25 13:14:04 UTC</dd><dd>2026-10-25 13:14:04 UTC at epicenter</dd><dt>Location</dt><dd>33.474&deg;N 116.594&deg;W</dd><dt>Depth</dt><dd>9.97 km (6.20 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/ci41352151" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/ci41352151</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:24:49 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930069#Post930069</guid>
		</item>
		<item>
			<title>M 2.0 - 17 km SE of Silver Springs, Nevada</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930068#Post930068</link>
			<description><![CDATA[<b>M 2.0 - 17 km SE of Silver Springs, Nevada</b><br><dl><dt>Time</dt><dd>2026-10-25 13:22:46 UTC</dd><dd>2026-10-25 13:22:46 UTC at epicenter</dd><dt>Location</dt><dd>39.313&deg;N 119.065&deg;W</dd><dt>Depth</dt><dd>5.78 km (3.59 mi)</dd></dl><br><a href="https://earthquake.usgs.gov/earthquakes/eventpage/nn00926247" target="_blank">https://earthquake.usgs.gov/earthquakes/eventpage/nn00926247</a><br><br>]]></description>
			<pubDate>Sun, 25 Oct 2026 13:24:40 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/930068#Post930068</guid>
		</item>
	</channel>
</rss>
