<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>NASA Space Station Branch</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=0" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Topics</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 25 Oct 2026 14:55:13 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>NASA Space Station Branch</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title>Science on the Space Station with NASA Astronaut Jessica Watkins
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/923701#Post923701</link>
			<description><![CDATA[<b>Science on the Space Station with NASA Astronaut Jessica Watkins</b><br>NASA astronaut and Expedition 75 flight engineer Jessica Watkins works inside the Kibo laboratory module&#8217;s Life Science Glovebox on Oct. 9, 2026, safely mixing living cell samples with a bioink and then filling a special cartridge with the cell‑ink mixture. The advanced research operations were part of the InSPA‑Auxilium Bioprinter‑Cell Printing investigation, which explores 3D [&#8230;]<br><a href="https://www.nasa.gov/image-article/science-on-the-space-station-with-nasa-astronaut-jessica-watkins/" target="_blank">https://www.nasa.gov/image-article/science-on-the-space-station-with-nasa-astronaut-jessica-watkins/</a><br><br>]]></description>
			<pubDate>Wed, 21 Oct 2026 15:05:08 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/923701#Post923701</guid>
		</item>
		<item>
			<title>I Am Artemis: Allison Mjoen
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/915285#Post915285</link>
			<description><![CDATA[<b>I Am Artemis: Allison Mjoen</b><br>As the supercooled propellant flowed into the core stage, and NASA’s SLS (Space Launch System) rocket roared to life, Allison Mjoen and her family watched with awe and pride. Mjoen, NASA’s operations manager for the agency’s Exploration Ground Systems program, helped shape the systems and ground operations that will one day send humans back to [&#8230;]<br><a href="https://www.nasa.gov/missions/station/i-am-artemis-allison-mjoen/" target="_blank">https://www.nasa.gov/missions/station/i-am-artemis-allison-mjoen/</a><br><br>]]></description>
			<pubDate>Fri, 16 Oct 2026 14:24:29 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/915285#Post915285</guid>
		</item>
		<item>
			<title>Power Up: Roll Out Solar Arrays Boost Space Station Power Supply
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/913823#Post913823</link>
			<description><![CDATA[<b>Power Up: Roll Out Solar Arrays Boost Space Station Power Supply</b><br>From the International Space Station’s unique position 250 miles above Earth, the Sun is a vital source of energy. Solar power supports the station’s life support systems, daily activities, and hundreds of research investigations that improve life on Earth and prepare humans for deep space exploration. Over the past five years, NASA augmented the station’s [&#8230;]<br><a href="https://www.nasa.gov/missions/station/iss-research/power-up-roll-out-solar-arrays-boost-space-station-power-supply/" target="_blank">https://www.nasa.gov/missions/station/iss-research/power-up-roll-out-solar-arrays-boost-space-station-power-supply/</a><br><br>]]></description>
			<pubDate>Thu, 15 Oct 2026 17:30:39 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/913823#Post913823</guid>
		</item>
		<item>
			<title>NASA to Host News Conference Previewing US Spacewalks 100, 101
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/912146#Post912146</link>
			<description><![CDATA[<b>NASA to Host News Conference Previewing US Spacewalks 100, 101</b><br>NASA will preview two upcoming spacewalks to complete solar array installation and power augmentation of the International Space Station during a news conference at 2 p.m. EDT, Tuesday, Oct. 20, from NASA’s Johnson Space Center in Houston. NASA will stream the event through a variety of platforms. Learn where to watch online: <a href="https://www.nasa.gov/live"  rel="nofollow" target="_blank">https://www.nasa.gov/live</a> NASA participants [&#8230;]<br><a href="https://www.nasa.gov/news-release/nasa-to-host-news-conference-previewing-us-spacewalks-100-101/" target="_blank">https://www.nasa.gov/news-release/nasa-to-host-news-conference-previewing-us-spacewalks-100-101/</a><br><br>]]></description>
			<pubDate>Wed, 14 Oct 2026 20:13:29 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/912146#Post912146</guid>
		</item>
		<item>
			<title>NASA Astronauts to Answer Questions from Florida Students
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/911946#Post911946</link>
			<description><![CDATA[<b>NASA Astronauts to Answer Questions from Florida Students</b><br>Students in Florida will hear from NASA astronauts Jessica Watkins and Luke Delaney as they answer prerecorded STEM questions while aboard the&#160;International Space Station. The Earth-to-space call will begin at 12 p.m. EDT Friday, Oct. 16, and will stream live on the agency’s Learn With NASA YouTube channel. This event is hosted by Sally Ride Elementary School [&#8230;]<br><a href="https://www.nasa.gov/learning-resources/nasa-astronauts-to-answer-questions-from-florida-students/" target="_blank">https://www.nasa.gov/learning-resources/nasa-astronauts-to-answer-questions-from-florida-students/</a><br><br>]]></description>
			<pubDate>Wed, 14 Oct 2026 19:12:51 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/911946#Post911946</guid>
		</item>
		<item>
			<title>NASA Science, Cargo Launch on 35th SpaceX Resupply Mission to Station
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/909252#Post909252</link>
			<description><![CDATA[<b>NASA Science, Cargo Launch on 35th SpaceX Resupply Mission to Station</b><br>NASA’s SpaceX 35th commercial resupply mission lifted off at 6:33 a.m. EDT Tuesday aboard a Falcon 9 rocket from Space Launch Complex 40 at Cape Canaveral Space Force Station in Florida, carrying more than 6,300 pounds of supplies and hardware, bound for the International Space Station. Following its successful launch, the SpaceX Dragon spacecraft will [&#8230;]<br><a href="https://www.nasa.gov/news-release/nasa-science-cargo-launch-on-35th-spacex-resupply-mission-to-station/" target="_blank">https://www.nasa.gov/news-release/nasa-science-cargo-launch-on-35th-spacex-resupply-mission-to-station/</a><br><br>]]></description>
			<pubDate>Tue, 13 Oct 2026 11:12:18 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/909252#Post909252</guid>
		</item>
		<item>
			<title>NASA’s SpaceX CRS-35 Mission to Launch Health Research
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/908220#Post908220</link>
			<description><![CDATA[<b>NASA’s SpaceX CRS-35 Mission to Launch Health Research</b><br>NASA experiments focused on human and plant health and drug-resistant organisms will travel to the International Space Station aboard SpaceX’s 35th Commercial Resupply Services mission for the agency from Cape Canaveral Space Force Station in Florida, advancing research that benefits life on Earth and future exploration. This research supports astronaut health during long-duration missions through […]<br><a href="https://science.nasa.gov/missions/station/nasas-spacex-crs-35-mission-to-launch-health-research/" target="_blank">https://science.nasa.gov/missions/station/nasas-spacex-crs-35-mission-to-launch-health-research/</a><br><br>]]></description>
			<pubDate>Mon, 12 Oct 2026 17:45:27 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/908220#Post908220</guid>
		</item>
		<item>
			<title>NASA Demonstrates Next-Generation Heat Shield Technologies
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/902871#Post902871</link>
			<description><![CDATA[<b>NASA Demonstrates Next-Generation Heat Shield Technologies</b><br>NASA is testing heat shields that can keep astronauts safe as they return from missions to the Moon and Mars in an unusual way: by taking out the trash. When Northrop Grumman 24th cargo resupply mission for NASA undocked from the International Space Station, it carried a fleet of 12 small, experimental capsules designed to [&#8230;]<br><a href="https://www.nasa.gov/centers-and-facilities/ames/nasa-demonstrates-next-generation-heat-shield-technologies/" target="_blank">https://www.nasa.gov/centers-and-facilities/ames/nasa-demonstrates-next-generation-heat-shield-technologies/</a><br><br>]]></description>
			<pubDate>Fri, 09 Oct 2026 16:59:24 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/902871#Post902871</guid>
		</item>
		<item>
			<title>Crew-12 Returns to Earth
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/901004#Post901004</link>
			<description><![CDATA[<b>Crew-12 Returns to Earth</b><br>The SpaceX Crew Dragon Freedom spacecraft is seen moments before splashing down in the Pacific Ocean off the coast of California in this Oct. 8, 2026, photograph. Aboard were NASA&#8217;s SpaceX Crew-12 members NASA astronauts Jessica Meir and Jack Hathaway, ESA (European Space Agency) astronaut Sophie Adenot, and Roscosmos cosmonaut Andrey Fedyaev. The four spent [&#8230;]<br><a href="https://www.nasa.gov/image-article/crew-12-returns-to-earth/" target="_blank">https://www.nasa.gov/image-article/crew-12-returns-to-earth/</a><br><br>]]></description>
			<pubDate>Thu, 08 Oct 2026 18:52:27 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/901004#Post901004</guid>
		</item>
		<item>
			<title>NASA’s SpaceX Crew‑12 Splashes Down, Sets Briefing to Discuss Mission
		</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/900767#Post900767</link>
			<description><![CDATA[<b>NASA’s SpaceX Crew‑12 Splashes Down, Sets Briefing to Discuss Mission</b><br>After more than seven months aboard the International Space Station, NASA’s SpaceX Crew-12 mission safely splashed down Thursday in the Pacific Ocean off the coast of Los Angeles. The crew members will discuss their science mission during a news conference at 3:30 p.m. EDT, Thursday, Oct. 15, at the agency’s Johnson Space Center in Houston. [&#8230;]<br><a href="https://www.nasa.gov/news-release/nasas-spacex-crew-12-splashes-down-sets-briefing-to-discuss-mission/" target="_blank">https://www.nasa.gov/news-release/nasas-spacex-crew-12-splashes-down-sets-briefing-to-discuss-mission/</a><br><br>]]></description>
			<pubDate>Thu, 08 Oct 2026 17:02:28 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/900767#Post900767</guid>
		</item>
	</channel>
</rss>
