<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>NASA Constellation/Orion/Exploration Branch</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=0" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Topics</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 25 Oct 2026 14:55:53 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>NASA Constellation/Orion/Exploration Branch</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title>Japan readies Martian moon mission to uncover origins of life
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/917932#Post917932</link>
			<description><![CDATA[<b>Japan readies Martian moon mission to uncover origins of life</b><br>Japanese scientists are readying a mission to Mars’s moons to retrieve samples that could help unlock the origins of the Solar System and life on Earth, in what aims to be the first round trip to the Martian region.<br>The uncrewed Martian Moons eXploration (MMX) probe, a collaboration with US and European space agencies as well as numerous universities and tech companies, could also help lay the groundwork for eventual human exploration.<br>The flagship H3 rocket carrying the MMX is set to blast-off...<br><a href="https://www.scmp.com/news/asia/east-asia/article/3371304/japan-readies-martian-moon-mission-uncover-origins-life?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/asia/east-asia/article/3371304/japan-readies-martian-moon-mission-uncover-origins-life?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Sun, 18 Oct 2026 10:35:21 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/917932#Post917932</guid>
		</item>
		<item>
			<title>Nasa’s Perseverance rover on Mars breaks record for off-planet driving
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/909030#Post909030</link>
			<description><![CDATA[<b>Nasa’s Perseverance rover on Mars breaks record for off-planet driving</b><br>Nasa’s robotic Perseverance rover has now driven farther than any other vehicle on the surface of any world other than Earth, racking up 45.2km (28.1 miles) since arriving on Mars in 2021, the US space agency said on Tuesday.<br>The car-sized, six-wheeled rover reached the milestone 5½ years into its mission to explore if conditions conducive to microbial life ever existed on Earth’s neighbour.<br>In doing so, it is visiting some of the ‌most ancient terrain ever encountered in the solar...<br><a href="https://www.scmp.com/news/world/united-states-canada/article/3370701/nasas-perseverance-rover-mars-breaks-record-planet-driving?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/world/united-states-canada/article/3370701/nasas-perseverance-rover-mars-breaks-record-planet-driving?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Tue, 13 Oct 2026 07:20:27 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/909030#Post909030</guid>
		</item>
		<item>
			<title>Nasa releases striking image of dawn on Mars
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/898135#Post898135</link>
			<description><![CDATA[<b>Nasa releases striking image of dawn on Mars</b><br>Nasa has released a striking image of dawn on the Martian surface taken by its Curiosity rover, showing sunlight bathing jagged crags formed billions of years ago as the car-sized vehicle continues to explore Earth’s planetary neighbour.<br>Curiosity landed in 2012 in Gale Crater near the Martian equator, and since 2014 has been climbing Mount Sharp, ‌a 5km-tall (3-mile-tall) mountain rising from the crater floor. The image was taken by the six-wheeled rover’s Mastcam camera about an hour after the...<br><a href="https://www.scmp.com/news/world/article/3370031/nasa-releases-striking-image-dawn-mars?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/world/article/3370031/nasa-releases-striking-image-dawn-mars?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Wed, 07 Oct 2026 09:17:37 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/898135#Post898135</guid>
		</item>
		<item>
			<title>China reveals plan to map the entire surface of Mars by 2028 amid race with US
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/882841#Post882841</link>
			<description><![CDATA[<b>China reveals plan to map the entire surface of Mars by 2028 amid race with US</b><br>China plans to complete a geological map of Mars by the end of 2028, as its space rivalry with the United States intensifies.<br>Hou Zengqian, chief scientist of China’s next Mars mission known as Tianwen-3, on Monday said the map would cover the entire surface of the red planet and it aimed to be the global standard for the Martian geological ages.<br>State news agency Xinhua reported that the map would be the first AI-driven geological map of Mars and would be an important part of preparations for...<br><a href="https://www.scmp.com/news/china/science/article/3369127/china-reveals-plan-map-entire-surface-mars-2028-amid-race-us?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/china/science/article/3369127/china-reveals-plan-map-entire-surface-mars-2028-amid-race-us?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Tue, 29 Sep 2026 02:20:42 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/882841#Post882841</guid>
		</item>
		<item>
			<title>China gets closer to Jupiter mission by bringing Nasa’s StarNAV concept to life
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/867531#Post867531</link>
			<description><![CDATA[<b>China gets closer to Jupiter mission by bringing Nasa’s StarNAV concept to life</b><br>Chinese researchers have tested a new way for spacecraft to navigate in deep space, putting a concept funded by Nasa into practice and paving the way for the country’s planned mission to Jupiter in 2030.<br>Known as stellar aberration navigation, the approach uses tiny shifts in the relative position of stars to work out how fast a probe is moving and in what direction, allowing autonomous real-time navigation without constantly relying on tracking and commands from Earth.<br>In a low-Earth-orbit...<br><a href="https://www.scmp.com/news/china/science/article/3368292/china-gets-closer-jupiter-mission-bringing-nasas-starnav-concept-life?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/china/science/article/3368292/china-gets-closer-jupiter-mission-bringing-nasas-starnav-concept-life?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Mon, 21 Sep 2026 14:02:19 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/867531#Post867531</guid>
		</item>
		<item>
			<title>Trump orders creation of US ‘Space Academy’, amid rivalry with China
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/850646#Post850646</link>
			<description><![CDATA[<b>Trump orders creation of US ‘Space Academy’, amid rivalry with China</b><br>US President Donald Trump on Friday announced the creation of a “Space Academy” to train future civilian and military recruits for an arena where the United States faces rivalry with China.<br>Speaking at Nasa’s Johnson Space Centre in Houston, Trump said the institution would be modelled on the famed US military academy at West Point.<br>“It’s called the US Space Academy. That’s a big deal,” Trump said as he signed an executive order creating the new school.<br>“It’ll serve both the United States Space...<br><a href="https://www.scmp.com/news/world/united-states-canada/article/3365667/trump-orders-creation-us-space-academy-amid-rivalry-china?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/world/united-states-canada/article/3365667/trump-orders-creation-us-space-academy-amid-rivalry-china?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Fri, 28 Aug 2026 19:07:43 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/850646#Post850646</guid>
		</item>
		<item>
			<title>Rescue mission for ageing Nasa space telescope fails
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836628#Post836628</link>
			<description><![CDATA[<b>Rescue mission for ageing Nasa space telescope fails</b><br>A mission to ⁠rescue Nasa’s ageing Swift observatory in space was cancelled on Wednesday after the spacecraft that was launched to tug the satellite to a higher orbit suffered irredeemable technical issues in space, the rescue craft’s owner, Katalyst Space, said.<br>Katalyst’s ‌Link craft was launched in early July to approach the observatory, also known as Swift, some 347km (216 miles) in space, grapple onto it and then tug it to a higher orbit of roughly 600km (373 miles), extending its life by...<br><a href="https://www.scmp.com/news/world/united-states-canada/article/3364617/rescue-mission-ageing-nasa-space-telescope-fails?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/world/united-states-canada/article/3364617/rescue-mission-ageing-nasa-space-telescope-fails?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Wed, 19 Aug 2026 22:32:21 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836628#Post836628</guid>
		</item>
		<item>
			<title>Chinese satellite captures video of SpaceX rocket debris crashing into the moon
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836629#Post836629</link>
			<description><![CDATA[<b>Chinese satellite captures video of SpaceX rocket debris crashing into the moon</b><br>In a show of space surveillance strength, a newly launched Chinese satellite tracked a piece of a SpaceX Falcon 9 rocket crashing into the moon and captured footage of its impact.<br>No visible plume can be seen in the images that appear to show the moment of impact, which is consistent with what other scientists and telescopes reported immediately after the rocket debris struck on Wednesday.<br>China’s Gande-1 01 space debris monitoring satellite, launched on July 24, carried out the tracking. It is...<br><a href="https://www.scmp.com/news/china/science/article/3363199/chinese-satellite-captures-video-spacex-rocket-debris-crashing-moon?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/china/science/article/3363199/chinese-satellite-captures-video-spacex-rocket-debris-crashing-moon?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Thu, 06 Aug 2026 12:01:27 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836629#Post836629</guid>
		</item>
		<item>
			<title>Chinese satellite captures video of SpaceX rocket debris crashing into the moon
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/831488#Post831488</link>
			<description><![CDATA[<b>Chinese satellite captures video of SpaceX rocket debris crashing into the moon</b><br>In a show of space surveillance strength, a newly launched Chinese satellite tracked a piece of a SpaceX Falcon 9 rocket crashing into the moon and captured footage of its impact.<br>No visible plume can be seen in the images that appear to show the moment of impact, which is consistent with what other scientists and telescopes reported immediately after the rocket debris struck on Wednesday.<br>Chinaâ€™s Gande-1 01 space debris monitoring satellite, launched on July 24, carried out the tracking. It is...<br><a href="https://www.scmp.com/news/china/science/article/3363199/chinese-satellite-captures-video-spacex-rocket-debris-crashing-moon?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/china/science/article/3363199/chinese-satellite-captures-video-spacex-rocket-debris-crashing-moon?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Thu, 06 Aug 2026 12:01:27 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/831488#Post831488</guid>
		</item>
		<item>
			<title>Defunct SpaceX rocket crashes into moon, kicks up dust
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836630#Post836630</link>
			<description><![CDATA[<b>Defunct SpaceX rocket crashes into moon, kicks up dust</b><br>A SpaceX rocket piece floating in space since last ⁠year smashed into the moon at high speed early on Wednesday morning, joining the ranks of meteoroids, wayward spacecraft and other pieces of space junk that have bombarded the lunar surface for ages, astronomers confirmed.<br>The school-bus-size object is the second stage of a SpaceX Falcon 9 rocket that had launched a lunar lander from Firefly Aerospace towards the moon in January 2025. Its predicted collision with the moon became a spectacle for...<br><a href="https://www.scmp.com/news/world/united-states-canada/article/3362982/piece-spacex-rocket-crash-moon-high-speed?utm_source=rss_feed" target="_blank">https://www.scmp.com/news/world/united-states-canada/article/3362982/piece-spacex-rocket-crash-moon-high-speed?utm_source=rss_feed</a><br><br>]]></description>
			<pubDate>Tue, 04 Aug 2026 23:48:02 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/836630#Post836630</guid>
		</item>
	</channel>
</rss>
