<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>AUS-CITY Solar Enviromental Bulletins</title>
		<atom:link href="https://aus-city.com/ubbthreads/ubbthreads.php?ubb=myfeeds&amp;fp=0" rel="self" type="application/rss+xml" />
		<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<description>Recent Topics</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 04 Sep 2026 06:19:27 UTC</lastBuildDate>
		<ttl>5</ttl>
		<webMaster>forum.admin@aus-city.com (AUS-CITY Message Forums)</webMaster>
		<generator>UBB.threads</generator>
		<image>
			<url>https://aus-city.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<title>AUS-CITY Solar Enviromental Bulletins</title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
		<item>
			<title>SPC MD 2193
        </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854173#Post854173</link>
			<description><![CDATA[<b>SPC MD 2193</b><br>MD 2193 CONCERNING SEVERE THUNDERSTORM WATCH 640... FOR PORTIONS OF SOUTHERN MN INTO WESTERN WI<br>        <br /><a href="https://www.spc.noaa.gov/products/md/md2193.html"><img class="post-image" src="https://www.spc.noaa.gov/products/md/mcd2193.png"></a><pre><br><br>Mesoscale Discussion 2193<br>NWS Storm Prediction Center Norman OK<br>1156 PM CDT Tue Sep 01 2026<br><br>Areas affected...portions of southern MN into western WI<br><br>Concerning...Severe Thunderstorm Watch 640...<br><br>Valid 020456Z - 020700Z<br><br>The severe weather threat for Severe Thunderstorm Watch 640<br>continues.<br><br>SUMMARY...Thunderstorm clusters could continue to produce strong to<br>severe wind gusts and hail into the overnight hours. A downstream<br>watch into parts of southeast Minnesota and western Wisconsin is<br>uncertain, but a small downstream watch may be needed depending on<br>storm trends.<br><br>DISCUSSION...A cluster of storms over southern MN has weakened some<br>over the past 30-60 minutes as it has continued to lift northeast.<br>With this storm motion, convection has shifted further away from the<br>modest low-level jet oriented across IA, and northward into more<br>modest instability and midlevel lapse rates. Most recent observed<br>wind gusts have generally been in the 40-55 mph range, with 1.75<br>inch hail reported nearly an hour ago. Overall convective<br>organization has become more messy with time. Given overall<br>environment, sporadic severe wind gusts or hail could persist into<br>the overnight hours across southeast MN and perhaps west-central WI.<br>Damaging wind potential could increase if the cluster can track more<br>easterly near a surface boundary across southern MN. Depending on<br>short term trends, a small downstream watch could become necessary,<br>but remains uncertain.<br><br>..Leitman.. 09/02/2026<br><br>...Please see <a href="http://www.spc.noaa.gov"  rel="nofollow" target="_blank">www.spc.noaa.gov</a> for graphic product...<br><br>ATTN...WFO...MKX...ARX...MPX...DMX...FSD...<br><br>LAT...LON   43919524 44239508 44469362 44479226 44349118 44139021<br>            43858990 43638982 43449035 43379137 43379330 43319483<br>            43489522 43919524 <br><br>MOST PROBABLE PEAK WIND GUST...55-70 MPH<br>MOST PROBABLE PEAK HAIL SIZE...1.00-1.75 IN<br><br></pre><br><a href="https://www.spc.noaa.gov/products/md/md2193.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/md/md2193.html" target="_blank">https://www.spc.noaa.gov/products/md/md2193.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 04:59:03 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854173#Post854173</guid>
		</item>
		<item>
			<title>SPC MD 2193
        </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854166#Post854166</link>
			<description><![CDATA[<b>SPC MD 2193</b><br>MD 2193 CONCERNING SEVERE THUNDERSTORM WATCH 640... FOR PORTIONS OF SOUTHERN MN INTO WESTERN WI<br>        <br /><a href="https://www.spc.noaa.gov/products/md/md2193.html"><img class="post-image" src="https://www.spc.noaa.gov/products/md/mcd2193.png"></a><pre><br><br>Mesoscale Discussion 2193<br>NWS Storm Prediction Center Norman OK<br>1156 PM CDT Tue Sep 01 2026<br><br>Areas affected...portions of southern MN into western WI<br><br>Concerning...Severe Thunderstorm Watch 640...<br><br>Valid 020456Z - 020700Z<br><br>The severe weather threat for Severe Thunderstorm Watch 640<br>continues.<br><br>SUMMARY...Thunderstorm clusters could continue to produce strong to<br>severe wind gusts and hail into the overnight hours. A downstream<br>watch into parts of southeast Minnesota and western Wisconsin is<br>uncertain, but a small downstream watch may be needed depending on<br>storm trends.<br><br>DISCUSSION...A cluster of storms over southern MN has weakened some<br>over the past 30-60 minutes as it has continued to lift northeast.<br>With this storm motion, convection has shifted further away from the<br>modest low-level jet oriented across IA, and northward into more<br>modest instability and midlevel lapse rates. Most recent observed<br>wind gusts have generally been in the 40-55 mph range, with 1.75<br>inch hail reported nearly an hour ago. Overall convective<br>organization has become more messy with time. Given overall<br>environment, sporadic severe wind gusts or hail could persist into<br>the overnight hours across southeast MN and perhaps west-central WI.<br>Damaging wind potential could increase if the cluster can track more<br>easterly near a surface boundary across southern MN. Depending on<br>short term trends, a small downstream watch could become necessary,<br>but remains uncertain.<br><br>..Leitman.. 09/02/2026<br><br>...Please see <a href="http://www.spc.noaa.gov"  rel="nofollow" target="_blank">www.spc.noaa.gov</a> for graphic product...<br><br>ATTN...WFO...MKX...ARX...MPX...DMX...FSD...<br><br>LAT...LON   43919524 44239508 44469362 44479226 44349118 44139021<br>            43858990 43638982 43449035 43379137 43379330 43319483<br>            43489522 43919524 <br><br>MOST PROBABLE PEAK WIND GUST...55-70 MPH<br>MOST PROBABLE PEAK HAIL SIZE...1.00-1.75 IN<br><br></pre><br><a href="https://www.spc.noaa.gov/products/md/md2193.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/md/md2193.html" target="_blank">https://www.spc.noaa.gov/products/md/md2193.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 04:59:03 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854166#Post854166</guid>
		</item>
		<item>
			<title>SPC Severe Thunderstorm Watch 639 Status Reports
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854171#Post854171</link>
			<description><![CDATA[<b>SPC Severe Thunderstorm Watch 639 Status Reports</b><br>WW 0639 Status Updates<br>      <br /><a href="https://www.spc.noaa.gov/products/watch/ws0639.html"><img class="post-image" src="https://www.spc.noaa.gov/products/watch/ww0639_radar.gif"></a><pre><br><br>STATUS REPORT ON WW 639<br><br>SEVERE WEATHER THREAT CONTINUES RIGHT OF A LINE FROM 5 SSW BUB TO<br>25 ESE 9V9.<br><br>..LEITMAN..09/02/26<br><br>ATTN...WFO...FSD...OAX...LBF...<br><br><br>STATUS REPORT FOR WS 639 <br><br>SEVERE WEATHER THREAT CONTINUES FOR THE FOLLOWING AREAS <br><br>MNC117-133-020440-<br><br>MN <br>.    MINNESOTA COUNTIES INCLUDED ARE<br><br>PIPESTONE            ROCK                <br><br><br>NEC003-015-027-071-089-107-139-179-183-020440-<br><br>NE <br>.    NEBRASKA COUNTIES INCLUDED ARE<br><br>ANTELOPE             BOYD                CEDAR               <br>GARFIELD             HOLT                KNOX                <br>PIERCE               WAYNE               WHEELER             <br><br><br>SDC003-009-023-027-035-043-053-061-067-079-083-087-097-099-101-<br>111-125-135-020440-<br><br>SD <br>.    SOUTH DAKOTA COUNTIES INCLUDED ARE<br><br>AURORA               BON HOMME           CHARLES MIX         <br></pre><br><a href="https://www.spc.noaa.gov/products/watch/ws0639.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/watch/ws0639.html" target="_blank">https://www.spc.noaa.gov/products/watch/ws0639.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 03:14:04 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854171#Post854171</guid>
		</item>
		<item>
			<title>SPC Severe Thunderstorm Watch 639
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854169#Post854169</link>
			<description><![CDATA[<b>SPC Severe Thunderstorm Watch 639</b><br>WW 639 SEVERE TSTM IA MN NE SD 012050Z - 020400Z<br>      <br /><a href="https://www.spc.noaa.gov/products/watch/ww0639.html"><img class="post-image" src="https://www.spc.noaa.gov/products/watch/ww0639_radar.gif"></a><pre><br><br>URGENT - IMMEDIATE BROADCAST REQUESTED<br>Severe Thunderstorm Watch Number 639<br>NWS Storm Prediction Center Norman OK<br>350 PM CDT Tue Sep 1 2026<br><br>The NWS Storm Prediction Center has issued a<br><br>* Severe Thunderstorm Watch for portions of <br>  Far Northwest Iowa<br>  Far Southwest Minnesota<br>  North-Central and Northeast Nebraska<br>  Southeast South Dakota<br><br>* Effective this Tuesday afternoon and evening from 350 PM until<br>  1100 PM CDT.<br><br>* Primary threats include...<br>  Scattered damaging winds likely with isolated significant gusts<br>    to 80 mph possible<br>  Scattered large hail likely with isolated very large hail events<br>    to 2 inches in diameter possible<br>  A tornado or two possible<br><br>SUMMARY...Initial supercells will likely pose a threat for large<br>hail up to 2 inches in diameter. A tornado or two may also occur<br>with any sustained supercell, especially if thunderstorms can remain<br>at least semi-discrete through early evening as low-level shear<br>increases. Otherwise, a bowing cluster is expected to eventually<br>develop and pose a greater threat for severe/damaging winds up to<br>70-80 mph as it tracks generally eastward across southeast South<br>Dakota/northeast Nebraska and vicinity.<br><br>The severe thunderstorm watch area is approximately along and 60<br>statute miles north and south of a line from 60 miles northwest of<br>Burwell NE to 35 miles east southeast of Sioux Falls SD. For a<br>complete depiction of the watch see the associated watch outline<br>update (WOUS64 KWNS WOU9).<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>REMEMBER...A Severe Thunderstorm Watch means conditions are<br>favorable for severe thunderstorms in and close to the watch area.<br>Persons in these areas should be on the lookout for threatening<br>weather conditions and listen for later statements and possible<br>warnings. Severe thunderstorms can and occasionally do produce<br>tornadoes.<br><br>&&<br><br>OTHER WATCH INFORMATION...CONTINUE...WW 638...<br><br>AVIATION...A few severe thunderstorms with hail surface and aloft to<br>2 inches. Extreme turbulence and surface wind gusts to 70 knots. A<br>few cumulonimbi with maximum tops to 550. Mean storm motion vector<br>25030.<br><br>...Gleason<br><br></pre><br><a href="https://www.spc.noaa.gov/products/watch/ww0639.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/watch/ww0639.html" target="_blank">https://www.spc.noaa.gov/products/watch/ww0639.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 03:14:04 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854169#Post854169</guid>
		</item>
		<item>
			<title>SPC Severe Thunderstorm Watch 639 Status Reports
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854164#Post854164</link>
			<description><![CDATA[<b>SPC Severe Thunderstorm Watch 639 Status Reports</b><br>WW 0639 Status Updates<br>      <br /><a href="https://www.spc.noaa.gov/products/watch/ws0639.html"><img class="post-image" src="https://www.spc.noaa.gov/products/watch/ww0639_radar.gif"></a><pre><br><br>STATUS REPORT ON WW 639<br><br>SEVERE WEATHER THREAT CONTINUES RIGHT OF A LINE FROM 5 SSW BUB TO<br>25 ESE 9V9.<br><br>..LEITMAN..09/02/26<br><br>ATTN...WFO...FSD...OAX...LBF...<br><br><br>STATUS REPORT FOR WS 639 <br><br>SEVERE WEATHER THREAT CONTINUES FOR THE FOLLOWING AREAS <br><br>MNC117-133-020440-<br><br>MN <br>.    MINNESOTA COUNTIES INCLUDED ARE<br><br>PIPESTONE            ROCK                <br><br><br>NEC003-015-027-071-089-107-139-179-183-020440-<br><br>NE <br>.    NEBRASKA COUNTIES INCLUDED ARE<br><br>ANTELOPE             BOYD                CEDAR               <br>GARFIELD             HOLT                KNOX                <br>PIERCE               WAYNE               WHEELER             <br><br><br>SDC003-009-023-027-035-043-053-061-067-079-083-087-097-099-101-<br>111-125-135-020440-<br><br>SD <br>.    SOUTH DAKOTA COUNTIES INCLUDED ARE<br><br>AURORA               BON HOMME           CHARLES MIX         <br></pre><br><a href="https://www.spc.noaa.gov/products/watch/ws0639.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/watch/ws0639.html" target="_blank">https://www.spc.noaa.gov/products/watch/ws0639.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 03:14:04 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854164#Post854164</guid>
		</item>
		<item>
			<title>SPC Severe Thunderstorm Watch 639
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854162#Post854162</link>
			<description><![CDATA[<b>SPC Severe Thunderstorm Watch 639</b><br>WW 639 SEVERE TSTM IA MN NE SD 012050Z - 020400Z<br>      <br /><a href="https://www.spc.noaa.gov/products/watch/ww0639.html"><img class="post-image" src="https://www.spc.noaa.gov/products/watch/ww0639_radar.gif"></a><pre><br><br>URGENT - IMMEDIATE BROADCAST REQUESTED<br>Severe Thunderstorm Watch Number 639<br>NWS Storm Prediction Center Norman OK<br>350 PM CDT Tue Sep 1 2026<br><br>The NWS Storm Prediction Center has issued a<br><br>* Severe Thunderstorm Watch for portions of <br>  Far Northwest Iowa<br>  Far Southwest Minnesota<br>  North-Central and Northeast Nebraska<br>  Southeast South Dakota<br><br>* Effective this Tuesday afternoon and evening from 350 PM until<br>  1100 PM CDT.<br><br>* Primary threats include...<br>  Scattered damaging winds likely with isolated significant gusts<br>    to 80 mph possible<br>  Scattered large hail likely with isolated very large hail events<br>    to 2 inches in diameter possible<br>  A tornado or two possible<br><br>SUMMARY...Initial supercells will likely pose a threat for large<br>hail up to 2 inches in diameter. A tornado or two may also occur<br>with any sustained supercell, especially if thunderstorms can remain<br>at least semi-discrete through early evening as low-level shear<br>increases. Otherwise, a bowing cluster is expected to eventually<br>develop and pose a greater threat for severe/damaging winds up to<br>70-80 mph as it tracks generally eastward across southeast South<br>Dakota/northeast Nebraska and vicinity.<br><br>The severe thunderstorm watch area is approximately along and 60<br>statute miles north and south of a line from 60 miles northwest of<br>Burwell NE to 35 miles east southeast of Sioux Falls SD. For a<br>complete depiction of the watch see the associated watch outline<br>update (WOUS64 KWNS WOU9).<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>REMEMBER...A Severe Thunderstorm Watch means conditions are<br>favorable for severe thunderstorms in and close to the watch area.<br>Persons in these areas should be on the lookout for threatening<br>weather conditions and listen for later statements and possible<br>warnings. Severe thunderstorms can and occasionally do produce<br>tornadoes.<br><br>&&<br><br>OTHER WATCH INFORMATION...CONTINUE...WW 638...<br><br>AVIATION...A few severe thunderstorms with hail surface and aloft to<br>2 inches. Extreme turbulence and surface wind gusts to 70 knots. A<br>few cumulonimbi with maximum tops to 550. Mean storm motion vector<br>25030.<br><br>...Gleason<br><br></pre><br><a href="https://www.spc.noaa.gov/products/watch/ww0639.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/watch/ww0639.html" target="_blank">https://www.spc.noaa.gov/products/watch/ww0639.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 03:14:04 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854162#Post854162</guid>
		</item>
		<item>
			<title>SPC Severe Thunderstorm Watch 640 Status Reports
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854170#Post854170</link>
			<description><![CDATA[<b>SPC Severe Thunderstorm Watch 640 Status Reports</b><br>WW 0640 Status Updates<br>      <br /><a href="https://www.spc.noaa.gov/products/watch/ws0640.html"><img class="post-image" src="https://www.spc.noaa.gov/products/watch/ww0640_radar.gif"></a><pre><br><br>STATUS FOR WATCH 0640 HAS NOT BEEN ISSUED YET<br></pre><br><a href="https://www.spc.noaa.gov/products/watch/ws0640.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/watch/ws0640.html" target="_blank">https://www.spc.noaa.gov/products/watch/ws0640.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 02:49:05 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854170#Post854170</guid>
		</item>
		<item>
			<title>SPC Severe Thunderstorm Watch 640 Status Reports
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854163#Post854163</link>
			<description><![CDATA[<b>SPC Severe Thunderstorm Watch 640 Status Reports</b><br>WW 0640 Status Updates<br>      <br /><a href="https://www.spc.noaa.gov/products/watch/ws0640.html"><img class="post-image" src="https://www.spc.noaa.gov/products/watch/ww0640_radar.gif"></a><pre><br><br>STATUS FOR WATCH 0640 HAS NOT BEEN ISSUED YET<br></pre><br><a href="https://www.spc.noaa.gov/products/watch/ws0640.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/watch/ws0640.html" target="_blank">https://www.spc.noaa.gov/products/watch/ws0640.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 02:49:05 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854163#Post854163</guid>
		</item>
		<item>
			<title>SPC Severe Thunderstorm Watch 640
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854168#Post854168</link>
			<description><![CDATA[<b>SPC Severe Thunderstorm Watch 640</b><br>WW 640 SEVERE TSTM IA MN NE SD 020245Z - 021000Z<br>      <br /><a href="https://www.spc.noaa.gov/products/watch/ww0640.html"><img class="post-image" src="https://www.spc.noaa.gov/products/watch/ww0640_radar.gif"></a><pre><br><br>URGENT - IMMEDIATE BROADCAST REQUESTED<br>Severe Thunderstorm Watch Number 640<br>NWS Storm Prediction Center Norman OK<br>945 PM CDT Tue Sep 1 2026<br><br>The NWS Storm Prediction Center has issued a<br><br>* Severe Thunderstorm Watch for portions of <br>  Northwest into North-Central Iowa<br>  Southwest into South-Central Minnesota<br>  Far Northeast Nebraska<br>  Extreme Southeast South Dakota<br><br>* Effective this Tuesday night and Wednesday morning from 945 PM<br>  until 500 AM CDT.<br><br>* Primary threats include...<br>  Scattered damaging winds likely with isolated significant gusts<br>    to 75 mph possible<br>  Scattered large hail and isolated very large hail events to 2<br>    inches in diameter possible<br>  A tornado or two possible<br><br>SUMMARY...Severe thunderstorm currently moving through extreme<br>southeast South Dakota is expected to continue northeastward<br>tonight, tracking through southwest Minnesota and northwest Iowa.<br>Strong wind gusts from 65 to 75 mph are possible with this storm.<br>Additional thunderstorms are development across south-central<br>Minnesota. Some large hail is possible with these storms over the<br>next hour or two. A lone supercell is also progressing northeastward<br>across far northeast Nebraska, with an attendant threat for damaging<br>gust and large hail it is gradually moves northeastward.<br><br>The severe thunderstorm watch area is approximately along and 45<br>statute miles north and south of a line from 40 miles north<br>northwest of Sioux City IA to 35 miles north northeast of Mason City<br>IA. For a complete depiction of the watch see the associated watch<br>outline update (WOUS64 KWNS WOU0).<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>REMEMBER...A Severe Thunderstorm Watch means conditions are<br>favorable for severe thunderstorms in and close to the watch area.<br>Persons in these areas should be on the lookout for threatening<br>weather conditions and listen for later statements and possible<br>warnings. Severe thunderstorms can and occasionally do produce<br>tornadoes.<br><br>&&<br><br>OTHER WATCH INFORMATION...CONTINUE...WW 638...WW 639...<br><br>AVIATION...A few severe thunderstorms with hail surface and aloft to<br>2 inches. Extreme turbulence and surface wind gusts to 65 knots. A<br>few cumulonimbi with maximum tops to 500. Mean storm motion vector<br>24035.<br><br>...Mosier<br><br></pre><br><a href="https://www.spc.noaa.gov/products/watch/ww0640.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/watch/ww0640.html" target="_blank">https://www.spc.noaa.gov/products/watch/ww0640.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 02:49:03 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854168#Post854168</guid>
		</item>
		<item>
			<title>SPC Severe Thunderstorm Watch 640
      </title>
			<link>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854161#Post854161</link>
			<description><![CDATA[<b>SPC Severe Thunderstorm Watch 640</b><br>WW 640 SEVERE TSTM IA MN NE SD 020245Z - 021000Z<br>      <br /><a href="https://www.spc.noaa.gov/products/watch/ww0640.html"><img class="post-image" src="https://www.spc.noaa.gov/products/watch/ww0640_radar.gif"></a><pre><br><br>URGENT - IMMEDIATE BROADCAST REQUESTED<br>Severe Thunderstorm Watch Number 640<br>NWS Storm Prediction Center Norman OK<br>945 PM CDT Tue Sep 1 2026<br><br>The NWS Storm Prediction Center has issued a<br><br>* Severe Thunderstorm Watch for portions of <br>  Northwest into North-Central Iowa<br>  Southwest into South-Central Minnesota<br>  Far Northeast Nebraska<br>  Extreme Southeast South Dakota<br><br>* Effective this Tuesday night and Wednesday morning from 945 PM<br>  until 500 AM CDT.<br><br>* Primary threats include...<br>  Scattered damaging winds likely with isolated significant gusts<br>    to 75 mph possible<br>  Scattered large hail and isolated very large hail events to 2<br>    inches in diameter possible<br>  A tornado or two possible<br><br>SUMMARY...Severe thunderstorm currently moving through extreme<br>southeast South Dakota is expected to continue northeastward<br>tonight, tracking through southwest Minnesota and northwest Iowa.<br>Strong wind gusts from 65 to 75 mph are possible with this storm.<br>Additional thunderstorms are development across south-central<br>Minnesota. Some large hail is possible with these storms over the<br>next hour or two. A lone supercell is also progressing northeastward<br>across far northeast Nebraska, with an attendant threat for damaging<br>gust and large hail it is gradually moves northeastward.<br><br>The severe thunderstorm watch area is approximately along and 45<br>statute miles north and south of a line from 40 miles north<br>northwest of Sioux City IA to 35 miles north northeast of Mason City<br>IA. For a complete depiction of the watch see the associated watch<br>outline update (WOUS64 KWNS WOU0).<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>REMEMBER...A Severe Thunderstorm Watch means conditions are<br>favorable for severe thunderstorms in and close to the watch area.<br>Persons in these areas should be on the lookout for threatening<br>weather conditions and listen for later statements and possible<br>warnings. Severe thunderstorms can and occasionally do produce<br>tornadoes.<br><br>&&<br><br>OTHER WATCH INFORMATION...CONTINUE...WW 638...WW 639...<br><br>AVIATION...A few severe thunderstorms with hail surface and aloft to<br>2 inches. Extreme turbulence and surface wind gusts to 65 knots. A<br>few cumulonimbi with maximum tops to 500. Mean storm motion vector<br>24035.<br><br>...Mosier<br><br></pre><br><a href="https://www.spc.noaa.gov/products/watch/ww0640.html">Read more</a><br><a href="https://www.spc.noaa.gov/products/watch/ww0640.html" target="_blank">https://www.spc.noaa.gov/products/watch/ww0640.html</a><br><br>]]></description>
			<pubDate>Wed, 02 Sep 2026 02:49:03 +0000</pubDate>
			<dc:creator>Webmaster</dc:creator>
			<guid>https://aus-city.com/ubbthreads/ubbthreads.php/topics/854161#Post854161</guid>
		</item>
	</channel>
</rss>
