Date: April 26th 2006

GPS OPERATIONAL ADVISORY 116 SUBJ: GPS STATUS 26 APR 2006

  1. SATELLITES, PLANES, AND CLOCKS (CS=CESIUM RB=RUBIDIUM): A BLOCK I : NONE B BLOCK II: PRNS 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15 PLANE : SLOT F6, D1, C2, D4, B4, C1, C5, A3, A1, E3, D2, F3, F1, D5 CLOCK : CS, RB, CS, RB, RB, RB, RB, CS, RB, CS, RB, RB, RB, CS BLOCK II: PRNS 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 PLANE : SLOT B1, C4, E4, C3, E1, D3, E2, F4, D6, A2, F2, A4, B3, F5 CLOCK : RB, RB, RB, RB, RB, RB, RB, RB, CS, RB, RB, CS, RB, RB BLOCK II: PRNS 30 PLANE : SLOT B2 CLOCK : RB
  2. CURRENT ADVISORIES AND FORECASTS : A FORECASTS: FOR SEVEN DAYS AFTER EVENT CONCLUDES NANU MSG DATE/TIME PRN TYPE SUMMARY (JDAY/ZULU TIME START - STOP)

2006015 231854Z FEB 2006 30 FCSTDV 059/1515-060/0315
2006016 242047Z FEB 2006 20 FCSTDV 061/2230-062/1030
2006017 282309Z FEB 2006 30 FCSTSUMM 059/1537-059/2307
2006018 030508Z MAR 2006 20 FCSTSUMM 061/2239-062/0509
2006019 092016Z MAR 2006 04 FCSTDV 075/2000-076/0800
2006021 110211Z MAR 2006 04 FCSTRESCD 075/1400-076/0200
2006022 162053Z MAR 2006 04 FCSTSUMM 075/1417-075/2046
2006023 171929Z MAR 2006 10 FCSTMX 081/2300-082/1100
2006024 201138Z MAR 2006 25 FCSTMX 083/1530-084/0330
2006025 220128Z MAR 2006 25 FCSTCANC 083/1530-/
2006026 220131Z MAR 2006 10 FCSTCANC 081/2300-/
2006030 301838Z MAR 2006 10 FCSTMX 096/1400-096/2000
2006031 301856Z MAR 2006 10 FCSTRESCD 096/1400-097/0200
2006032 312008Z MAR 2006 07 FCSTDV 097/0930-099/0930
2006033 052155Z APR 2006 06 FCSTDV 101/1345-102/0145
2006034 061522Z APR 2006 10 FCSTSUMM 096/1416-096/1514
2006035 080116Z APR 2006 07 FCSTSUMM 097/0930-098/0117
2006036 112021Z APR 2006 06 FCSTSUMM 101/1418-101/2011
2006037 141536Z APR 2006 24 FCSTMX 110/1530-111/0330
2006038 201955Z APR 2006 24 FCSTSUMM 110/1546-110/1947
2006039 211644Z APR 2006 07 FCSTDV 117/1430-118/0230
B ADVISORIES: NANU MSG DATE/TIME PRN TYPE SUMMARY (JDAY/ZULU TIME START - STOP)

2006020 110204Z MAR 2006 30 UNUSUFN 070/0200-/
2006027 220149Z MAR 2006 25 UNUSUFN 081/0149-/
2006028 272132Z MAR 2006 30 UNUSABLE 070/0200-086/2129
2006029 280145Z MAR 2006 25 UNUSABLE 081/0149-087/0144
C GENERAL: NANU MSG DATE/TIME PRN TYPE SUMMARY (JDAY/ZULU TIME START - STOP)

  1. REMARKS: A THE POINT OF CONTACT FOR GPS MILITARY OPERATIONAL SUPPORT IS THE GPS OPERATIONS CENTER AT (719)567-2541 OR DSN 560-2541 B CIVILIAN: FOR INFORMATION, CONTACT US COAST GUARD NAVCEN AT COMMERCIAL (703)313-5900 24 HOURS DAILY AND INTERNET HTTP://WWW NAVCEN USCG GOV C MILITARY SUPPORT WEBPAGES CAN BE FOUND AT THE FOLLOWING HTTP://WWW SCHRIEVER AF MIL/GPS OR HTTP://WWW SCHRIEVER AF MIL/GPSSUPPORTCENTER

This is the GPS Status Message one-way mailing list

Subscribe/Unsubscribe: http://cgls uscg mil/mailman/listinfo/gps

Bookmark the USCG Navigation Center Mirror Site: http://www navcenter org, which may be used in the event our primary site is down

Forward to a Friend
 
  • This mailing list is a public mailing list - anyone may join or leave, at any time.
  • This mailing list is announce-only.

GPS Status list

Privacy Policy:

Private list