GPS OPERATIONAL ADVISORY 166 SUBJ: GPS STATUS 15 JUN 2015
2015038 192042Z MAY 2015 09 FCSTDV 148/1330-149/0130
2015040 281922Z MAY 2015 09 FCSTSUMM 148/1400-148/1915
2015041 291507Z MAY 2015 21 FCSTDV 156/0300-156/1500
2015043 041954Z JUN 2015 25 FCSTMX 162/1415-163/0215
2015044 042050Z JUN 2015 31 FCSTDV 162/0920-162/2120
2015045 050902Z JUN 2015 21 FCSTSUMM 156/0327-156/0857
2015046 101515Z JUN 2015 27 FCSTMX 166/1300-167/0100
2015047 111505Z JUN 2015 31 FCSTSUMM 162/0952-162/1504
2015048 111814Z JUN 2015 25 FCSTSUMM 162/1452-162/1812
2015049 121531Z JUN 2015 24 FCSTMX 168/1100-168/2300
2015050 121550Z JUN 2015 26 FCSTMX 170/0000-170/1200
2015051 151657Z JUN 2015 27 FCSTSUMM 166/1332-166/1655
B
ADVISORIES:
NANU MSG DATE/TIME PRN TYPE SUMMARY (JDAY/ZULU TIME START - STOP)
2015042 031510Z JUN 2015 27 UNUNOREF 154/0603-154/0606
C
GENERAL:
NANU MSG DATE/TIME PRN TYPE SUMMARY (JDAY/ZULU TIME START - STOP)
2014038 241350Z APR 2014 GENERAL /-/ 2014039 271351Z APR 2014 GENERAL /-/ 2015021 262242Z MAR 2015 GENERAL /-/ 2015032 300003Z APR 2015 GENERAL /-/ 2015039 281555Z MAY 2015 LEAPSEC /-/
This mailing list is announce-only.
GPS Status list
Private list