| Program | Principal Investigator | Program Title | 
    
      | Science Observations Scheduled | 
    
      | 17308 | Cameron Lemon, Stockholm University | An HST Gap Program for lensed Quasars | 
    
      | 17409 | Tuan Do, University of California - Los Angeles | Advancing a decades long experiment at the Galactic center | 
    
      | 17445 | Douglas Gies, Georgia State University Research Foundation | Masses of Be+sdO binaries with visual orbits | 
    
      | 17446 | Peter Milne, University of Arizona | Extending Precision Cosmology to Early Hosts of Type Ia Supernovae via Surface Brightness Fluctuation (SBF) Distances | 
    
      | 17510 | Michael Gregg, University of California - Davis | The Origin of the Virgo Intergalactic Population | 
    
      | 17528 | Chris Mihos, Case Western Reserve University | Ultradiffuse Galaxies in the Virgo Cluster | 
    
      | 17703 | Annalisa De Cia, European Southern Observatory - Germany | STIS-ISM: STIS ISM Survey in the Milky Way | 
    
      | 17754 | Helge Todt, Universitat Potsdam | Hydrogen-deficient central stars of planetary nebulae: testing the post-AGB evolution and s-process production | 
    
      | 17806 | Nial Tanvir, University of Leicester | R-process kilonovae associated with merger-driven gamma-ray bursts | 
    
      | 17822 | Laura Rogers, NOIRLab - (AZ) | The frequency and bulk composition of terrestrial exoplanets across Galactic history | 
    
      | Calibration Observations Scheduled | 
    
      | 17629 | Matthew Dallas, Space Telescope Science Institute | STIS CCD Dark Monitor Part 1 | 
    
      | 17632 | Joshua Lothringer, Space Telescope Science Institute | STIS CCD Bias and Read Noise Monitor Part 1 | 
    
      | 17667 | Aidan Pidgeon, Space Telescope Science Institute | WFC3 UVIS CCD Daily Monitor Part 1 | 
    
      | 17850 | Christian Johnson, Space Telescope Science Institute | Cycle 32 FUV Detector Dark Monitor | 
    
      | 17893 | Jay Anderson, Space Telescope Science Institute | Impact of Single Star Guiding on HST Pointing Stabaility  with WFC3/UVIS | 
    
      | Other Observations Scheduled | 
    
      | 14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |