GPS OPERATIONAL ADVISORY        288
SUBJ: GPS STATUS 15 OCT 2006

1. SATELLITES, PLANES, AND CLOCKS (CS=CESIUM RB=RUBIDIUM):
A. BLOCK I : NONE
B. BLOCK II: PRNS 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15
PLANE : SLOT F6, D1, C2, D4, B4, C1, C5, A3, A1, E3, D2, F3, F1, D5
CLOCK : CS, RB, RB, RB, RB, RB, RB, CS, RB, CS, RB, RB, RB, RB
BLOCK II: PRNS 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
PLANE : SLOT B1, C4, E4, C3, E1, D3, E2, F4, D6, A2, F2, A4, B3, F5
CLOCK : RB, RB, RB, RB, RB, RB, RB, RB, CS, RB, RB, CS, RB, RB
BLOCK II: PRNS 30, 31
PLANE : SLOT B2, A7
CLOCK : CS, RB
2. CURRENT ADVISORIES AND FORECASTS :
A. FORECASTS: FOR SEVEN DAYS AFTER EVENT CONCLUDES.
NANU MSG DATE/TIME PRN TYPE SUMMARY (JDAY/ZULU
TIME START - STOP)

2006093 151632Z SEP 2006 24 FCSTDV 264/2200-265/2200
2006094 221832Z SEP 2006 24 FCSTSUMM 264/2338-265/1830
2006098 281527Z SEP 2006 09 FCSTDV 275/1530-276/0600
2006099 030514Z OCT 2006 09 FCSTSUMM 275/1553-276/0521
2006101 050013Z OCT 2006 24 FCSTMX 283/2200-284/0000
2006102 050019Z OCT 2006 24 FCSTMX 285/0645-285/0830
2006103 050025Z OCT 2006 29 FCSTMX 283/0330-283/0530
2006104 052230Z OCT 2006 27 FCSTMX 285/1615-285/2100
2006105 100447Z OCT 2006 29 FCSTSUMM 283/0333-283/0447
2006106 102329Z OCT 2006 24 FCSTSUMM 283/2215-283/2322
2006107 120854Z OCT 2006 24 FCSTEXTD 285/1100-/
2006108 121111Z OCT 2006 24 FCSTSUMM 285/0830-285/1109
2006110 121706Z OCT 2006 27 FCSTSUMM 285/1623-285/1706
2006111 122245Z OCT 2006 24 FCSTMX 290/0430-290/0830
2006113 132019Z OCT 2006 16 FCSTDV 292/1130-292/2330
2006114 132026Z OCT 2006 03 FCSTMX 293/0700-293/1100
B. ADVISORIES:
NANU MSG DATE/TIME PRN TYPE SUMMARY (JDAY/ZULU
TIME START - STOP)

2006079 211403Z AUG 2006 15 UNUSUFN 233/1358-/
2006095 222023Z SEP 2006 24 UNUSUFN 265/2015-/
2006096 240059Z SEP 2006 24 UNUSABLE 265/2015-267/0056
2006112 122301Z OCT 2006 31 USABINIT 285/2253-/
C. GENERAL:
NANU MSG DATE/TIME PRN TYPE SUMMARY (JDAY/ZULU
TIME START - STOP)

2006089 112153Z SEP 2006 GENERAL /-/
2006097 252145Z SEP 2006 31 LAUNCH /-/
2006100 041703Z OCT 2006 GENERAL /-/
2006109 121126Z OCT 2006 GENERAL /-/
3. REMARKS:
A. THE POINT OF CONTACT FOR GPS MILITARY OPERATIONAL SUPPORT IS THE GPS
OPERATIONS CENTER AT (719)567-2541 OR DSN 560-2541.
B. CIVILIAN: FOR INFORMATION, CONTACT US COAST GUARD NAVCEN AT
COMMERCIAL (703)313-5900 24 HOURS DAILY AND INTERNET
HTTP://WWW.NAVCEN.USCG.GOV
C. MILITARY SUPPORT WEBPAGES CAN BE FOUND AT THE FOLLOWING
HTTP://GPS.AFSPC.AF.MIL/GPS OR HTTP://GPS.AFSPC.AF.MIL/GPSOC